Women's Basketball - Team RPIs (2022-2023)

Join Discussion now in Women's Basketball Message Board

Only games against Division I opponents are counted.
Bold - teams made the tournament     arrow - weekly ranking change (reset monday morning)
Last updated: Sat Apr 1 10:45:17 PDT 2023 (This page updates multiple times daily)


View Power Ratings       View Real Time RPIs       Gamer Predictions
Rank School W-L RPI SOS
Rank
SOS Conf. Conf.
W-L
1  South Carolina  35-0 0.7153 3  0.6204   Sec 19-0 
2  Connecticut  31-6 0.6825 2  0.6294   Bige 21-2 
3  Indiana  28-4 0.6769 11  0.6073   Big10 17-3 
4  Stanford  29-6 0.6684 7  0.6130   Pac12 16-4 
5  Iowa  30-6 0.6678 10  0.6078   Big10 18-3 
6  Maryland  28-6 0.6675 5  0.6155   Big10 16-4 
7  Virginia Tech  30-4 0.6661 28  0.5894   Acc 17-4 
8  Utah  27-5 0.6608 24  0.5916   Pac12 14-4 
9  Duke  26-7 0.6569 8  0.6092   Acc 15-5 
10  LSU  32-2 0.6517 71  0.5530   Sec 16-2 
11  Villanova  30-7 0.6448 26  0.5910   Bige 19-4 
12  Notre Dame  27-6 0.6431 29  0.5886   Acc 16-4 
13  Iowa St.  22-10 0.6422 4  0.6203   Big12 13-7 
14  Tennessee  25-12 0.6403 1  0.6388   Sec 15-4 
15  Ohio St.  28-7 0.6400 22  0.5934   Big10 14-7 
16  Colorado  25-9 0.6366 17  0.5978   Pac12 13-6 
17  UCLA  27-10 0.6353 13  0.6056   Pac12 14-8 
18  Texas  26-10 0.6289 15  0.6010   Big12 16-5 
19  Louisville  26-12 0.6283 12  0.6070   Acc 14-7 
20  Oklahoma  26-7 0.6270 44  0.5737   Big12 15-4 
21  Gonzaga  28-5 0.6252 75  0.5466   Wcc 18-2 
22  Washington St.  23-11 0.6237 9  0.6087   Pac12 13-9 
23  Middle Tenn. St.  28-5 0.6208 85  0.5363   Cusa 21-2 
24  Creighton  22-9 0.6205 27  0.5901   Bige 16-6 
25  N. Carolina  22-11 0.6187 14  0.6027   Acc 12-8 

26  Princeton  24-6 0.6186 67  0.5554   Ivy 14-2 
27  Mississippi  25-9 0.6170 39  0.5792   Sec 12-6 
28  N.C. State  20-12 0.6163 6  0.6140   Acc 10-10 
29  South Florida  27-7 0.6139 64  0.5572   Aac 15-2 
30  Toledo  29-5 0.6123 93  0.5310   Midam 19-2 
31  Michigan  23-10 0.6110 32  0.5862   Big10 12-8 
32  Arizona  22-10 0.6064 36  0.5802   Pac12 11-8 
33  Arkansas  24-12 0.6054 23  0.5932   Sec 8-10 
34  Fla Gulf Coast  31-4 0.6053 118  0.5123   Atsun 12-0 
35  UNLV  30-3 0.6043 148  0.4984   Mwest 21-0 
36  Alabama  20-11 0.6039 19  0.5948   Sec 9-8 
37  S. Dakota St.  29-6 0.6005 98  0.5240   Summit 16-0 
Up 1 From Last Week+138  Bowling Green  29-6 0.6003 104  0.5204   Midam 16-5 
Down 1 From Last Week-139  Columbia  25-5 0.6001 101  0.5216   Ivy 12-3 
40  Marquette  21-11 0.5986 31  0.5862   Bige 14-8 
41  Florida St.  23-10 0.5966 60  0.5601   Acc 12-7 
42  St. John's  23-9 0.5916 66  0.5564   Bige 13-8 
43  Miami (FL)  22-13 0.5912 30  0.5869   Acc 12-8 
Up 1 From Last Week+144  Memphis  22-10 0.5907 56  0.5626   Aac 12-5 
Down 1 From Last Week-145  Georgia  22-12 0.5902 37  0.5797   Sec 10-8 
46  USC  21-10 0.5885 55  0.5633   Pac12 11-8 
47  Rhode Island  26-6 0.5880 131  0.5078   Atl10 16-3 
48  Baylor  20-13 0.5877 18  0.5973   Big12 10-9 
49  Oklahoma St.  21-12 0.5854 41  0.5767   Big12 11-9 
50  Portland  21-9 0.5847 76  0.5439   Wcc 17-3 

2021-2022 ratings
[     ]




 

NCAA Football    NCAA Basketball    NCAA Volleyball    NCAAB RPI    Bracketology    NCAAW RPI    MLB    NFL    NBA    NHL   
Copyright © RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI