Fan Shop
 
   




Women's Basketball - Pacific-10 (2009-2010)

Conf. RPI Rank: 6    Conf. SOS Rank: 6

Only games against Division I opponents are counted.
Teams that made the tournament are in bold
This page updates daily.
Last updated - Mon Mar 15 13:30:20 PDT 2010

      View Power Ratings       View Real Time RPIsvip
RPI Rk Pacific-10 Conf All RPI SOS Rk SOS
Stanford 21-0  31-1 0.7025 9  0.6098
21 UCLA 17-4  24-8 0.6178 44  0.5704
41 USC 13-7  19-12 0.5887 21  0.5884
60 California 12-8  18-13 0.5679 42  0.5718
70 Arizona St. 9-10  17-13 0.5615 49  0.5627
111 Oregon 7-12  16-15 0.5347 66  0.5476
131 Arizona 7-13  14-17 0.5206 68  0.5455
139 Washington 7-12  12-17 0.5142 74  0.5409
198 Washington St. 3-16  8-22 0.4803 59  0.5548
221 Oregon St. 3-17  11-20 0.4662 137  0.5046

2008-2009 Pacific-10 standings


Join Discussion now in Pacific-10 Message Board new Pacific-10 Basketball Related Links





RealTimeRPI.Com. All Rights Reserved