Women's Basketball - Team RPIs (2007-2008)


Join Discussion now in Women's Basketball Message Board new

Only games against Division I opponents are counted.
Bold - teams made the tournament     arrow - weekly ranking change (reset monday morning)
Last updated: Mon Mar 24 00:00:00 PDT 2008 (update every 5 mins)    Switch to Power Ratings

Rank School W-L RPI SOS
Rank
SOS Conf. Conf.
W-L
1  Tennessee  30-2 0.7278 1  0.6584   Sec 16-1 
2  Connecticut  32-1 0.7236 3  0.6384   Bige 18-1 
3  North Carolina  30-2 0.6877 12  0.5992   Acc 17-0 
4  Rutgers  24-6 0.6851 2  0.6438   Bige 14-3 
5  Maryland  30-3 0.6825 7  0.6079   Acc 14-2 
6  Stanford  30-3 0.6690 26  0.5830   Pac10 19-2 
Up 1 From Last Week7  LSU  27-5 0.6552 19  0.5908   Sec 16-1 
Up 1 From Last Week8  Texas A&M  26-7 0.6546 6  0.6107   Big12 14-5 
Up 3 From Last Week9  Old Dominion  29-4 0.6519 29  0.5722   Coln 20-1 
Up 3 From Last Week10  Louisville  24-9 0.6507 5  0.6149   Bige 13-7 

11  Duke  23-9 0.6481 4  0.6208   Acc 12-5 
Down 5 From Last Week12  Baylor  24-6 0.6478 11  0.5992   Big12 12-5 
Down 3 From Last Week13  Oklahoma  22-8 0.6328 8  0.6057   Big12 11-6 
14  Notre Dame  23-8 0.6326 10  0.5996   Bige 11-6 
Up 1 From Last Week15  California  26-6 0.6310 44  0.5589   Pac10 17-4 
Up 2 From Last Week16  UTEP  27-3 0.6261 82  0.5333   Cusa 18-1 
Up 2 From Last Week17  Pittsburgh  22-10 0.6260 17  0.5927   Bige 12-7 
Down 3 From Last Week18  West Virginia  24-7 0.6231 30  0.5718   Bige 13-5 
Up 2 From Last Week19  Virginia  23-9 0.6222 15  0.5982   Acc 11-5 
20  Vanderbilt  23-8 0.6216 24  0.5843   Sec 12-4 

Up 3 From Last Week21  Liberty  26-3 0.6154 120  0.5098   Bsou 13-1 
Up 1 From Last Week22  Oklahoma St.  25-7 0.6145 34  0.5693   Big12 13-6 
Up 2 From Last Week23  Chattanooga  29-3 0.6143 126  0.5066   South 21-0 
Down 7 From Last Week24  Kansas St.  21-9 0.6143 21  0.5881   Big12 13-4 
Up 6 From Last Week25  Texas  21-12 0.6101 14  0.5983   Big12 9-10 
Up 2 From Last Week26  Marist  31-2 0.6074 150  0.4963   Maac 21-0 
Up 5 From Last Week27  West. Kentucky  26-7 0.6057 72  0.5390   Sbelt 19-2 
Up 2 From Last Week28  Geo. Washington  25-6 0.6050 70  0.5395   Atl10 13-3 
29  Syracuse  22-8 0.6045 42  0.5622   Bige 10-7 
Down 8 From Last Week30  Utah  27-4 0.6009 105  0.5170   Mwest 16-1 

Up 2 From Last Week31  Gonzaga  24-8 0.5983 78  0.5348   Wcc 15-2 
Down 5 From Last Week32  Wyoming  22-6 0.5964 91  0.5285   Mwest 12-5 
Down 7 From Last Week33  Nebraska  20-11 0.5947 25  0.5842   Big12 9-8 
34  Ohio St.  22-8 0.5944 60  0.5467   Big10 13-6 
Up 9 From Last Week35  Iowa St.  20-12 0.5933 22  0.5852   Big12 9-10 
Down 1 From Last Week36  Georgia  22-9 0.5931 45  0.5567   Sec 9-7 
Down 1 From Last Week37  Arizona St.  21-10 0.5929 35  0.5691   Pac10 15-5 
Up 1 From Last Week38  Georgia Tech  22-9 0.5928 58  0.5475   Acc 8-8 
Down 1 From Last Week39  Purdue  18-14 0.5919 9  0.6051   Big10 14-7 
Down 3 From Last Week40  Minnesota  20-11 0.5914 28  0.5758   Big10 11-8 

Up 5 From Last Week41  Middle Tenn. St.  21-11 0.5913 56  0.5500   Sbelt 16-5 
Up 6 From Last Week42  Xavier  24-8 0.5867 79  0.5344   Atl10 14-3 
Down 1 From Last Week43  DePaul  20-11 0.5866 32  0.5710   Bige 9-9 
Down 1 From Last Week44  Hartford  27-5 0.5864 182  0.4848   Aeast 17-2 
45  South. Methodist  24-8 0.5859 93  0.5268   Cusa 14-5 
Up 5 From Last Week46  Illinois St.  26-6 0.5841 118  0.5104   Mvc 15-3 
Down 6 From Last Week47  James Madison  22-9 0.5826 71  0.5391   Coln 15-5 
Up 8 From Last Week48  VA Commonwealth  24-7 0.5807 110  0.5148   Coln 15-6 
Down 9 From Last Week49  Wisc. Green Bay  26-5 0.5793 159  0.4920   Horiz 18-2 
Down 1 From Last Week50  Michigan St.  19-13 0.5790 33  0.5697   Big10 11-9 

Down 4 From Last Week51  Temple  21-12 0.5762 47  0.5561   Atl10 14-3 
Up 1 From Last Week52  Iowa  21-10 0.5750 55  0.5501   Big10 14-6 
Down 1 From Last Week53  Florida  17-13 0.5743 20  0.5885   Sec 7-9 
Up 1 From Last Week54  Auburn  20-11 0.5740 67  0.5399   Sec 8-8 
Down 1 From Last Week55  St. John's  16-14 0.5731 23  0.5850   Bige 7-10 
Up 6 From Last Week56  Montana  23-6 0.5729 190  0.4827   Bsky 15-3 
Down 7 From Last Week57  TCU  21-11 0.5696 62  0.5462   Mwest 14-4 
Up 6 From Last Week58  Miami (OH)  23-10 0.5690 83  0.5327   Midam 15-4 
Down 1 From Last Week59  Florida St.  17-13 0.5688 40  0.5630   Acc 8-8 
Down 3 From Last Week60  South Dakota St  22-6 0.5686 215  0.4756   Midco 16-2 

Up 6 From Last Week61  Drake  22-10 0.5685 95  0.5265   Mvc 13-6 
Down 3 From Last Week62  Dayton  25-8 0.5672 151  0.4961   Atl10 11-6 
Down 3 From Last Week63  Creighton  20-11 0.5665 100  0.5222   Mvc 13-7 
Up 4 From Last Week64  Kansas  16-15 0.5663 18  0.5924   Big12 5-13 
Down 4 From Last Week65  Kentucky  15-15 0.5652 13  0.5985   Sec 9-7 
66  Illinois  19-14 0.5612 51  0.5519   Big10 11-11 
Up 3 From Last Week67  Western Carolina  25-8 0.5604 184  0.4845   South 17-4 
Up 1 From Last Week68  Boise St.  23-7 0.5578 218  0.4755   Wac 15-3 
Down 6 From Last Week69  Evansville  20-11 0.5571 108  0.5154   Mvc 12-5 
Up 1 From Last Week70  Boston College  20-11 0.5557 97  0.5257   Acc 8-8 

Down 6 From Last Week71  Bowling Green  24-7 0.5545 192  0.4826   Midam 14-4 
Up 5 From Last Week72  Michigan  17-13 0.5528 64  0.5440   Big10 10-10 
Up 1 From Last Week73  Indiana  18-14 0.5525 57  0.5476   Big10 11-9 
Down 2 From Last Week74  N.C. St.  18-12 0.5523 59  0.5473   Acc 6-9 
Up 1 From Last Week75  Fairfield  22-9 0.5522 168  0.4893   Maac 12-8 
Up 2 From Last Week76  Wisconsin  16-13 0.5514 43  0.5598   Big10 9-10 
Down 2 From Last Week77  Marquette  16-14 0.5514 39  0.5631   Bige 8-9 
Up 2 From Last Week78  Murray St.  23-7 0.5509 236  0.4713   Ovc 18-5 
Up 6 From Last Week79  Robert Morris  24-9 0.5506 206  0.4780   Neast 19-2 
Up 3 From Last Week80  New Mexico St.  23-9 0.5487 155  0.4938   Wac 13-6 

Down 8 From Last Week81  Texas Tech  16-15 0.5483 36  0.5684   Big12 4-13 
Up 15 From Last WeekUp 15 From Last Week82  Radford  22-11 0.5470 166  0.4903   Bsou 10-5 
Up 8 From Last Week83  UCSB  23-7 0.5470 213  0.4759   Bigw 17-1 
Down 3 From Last Week84  N.C. A&T  25-7 0.5467 270  0.4609   Meac 17-2 
Down 3 From Last Week85  Villanova  15-15 0.5457 38  0.5633   Bige 5-12 
Up 7 From Last Week86  Fresno St.  22-10 0.5452 174  0.4882   Wac 17-2 
Down 1 From Last Week87  Long Island  24-8 0.5427 235  0.4714   Neast 15-6 
Down 1 From Last Week88  South Florida  16-15 0.5425 41  0.5625   Bige 6-12 
Down 10 From Last WeekDown 10 From Last Week89  AR Little Rock  22-8 0.5424 240  0.4693   Sbelt 15-5 
Down 1 From Last Week90  USC  17-13 0.5405 81  0.5335   Pac10 10-9 

Down 1 From Last Week91  Arkansas St.  20-12 0.5403 139  0.4999   Sbelt 15-6 
Up 2 From Last Week92  E. Tennessee St.  21-10 0.5399 179  0.4859   Atsun 17-1 
Down 9 From Last Week93  Colorado  16-14 0.5397 63  0.5453   Big12 5-12 
Up 31 From Last WeekUp 31 From Last Week94  San Diego St.  17-13 0.5382 90  0.5287   Mwest 9-10 
95  Georgetown  15-14 0.5381 61  0.5464   Bige 5-11 
96  St. Peter's  19-12 0.5379 135  0.5013   Maac 11-9 
Up 2 From Last Week97  New Mexico  20-12 0.5376 99  0.5223   Mwest 12-7 
Up 2 From Last Week98  Virginia Tech  15-15 0.5375 31  0.5712   Acc 2-13 
Up 5 From Last Week99  Portland St.  22-9 0.5366 251  0.4648   Bsky 12-6 
Down 2 From Last Week100  Davidson  19-11 0.5360 148  0.4966   South 13-6 

Up 2 From Last Week101  Samford  23-9 0.5352 228  0.4726   Ovc 16-6 
Down 1 From Last Week102  Clemson  12-19 0.5351 27  0.5828   Acc 5-11 
Down 1 From Last Week103  UCLA  16-15 0.5343 75  0.5375   Pac10 11-9 
Up 1 From Last Week104  Santa Clara  20-10 0.5335 165  0.4907   Wcc 1-3 
Down 17 From Last WeekDown 17 From Last Week105  Idaho St.  18-9 0.5323 197  0.4821   Bsky 12-5 
106  Charlotte  18-13 0.5314 103  0.5188   Atl10 9-6 
107  Richmond  14-17 0.5311 52  0.5519   Atl10 7-9 
Up 27 From Last WeekUp 27 From Last Week108  Ohio  20-13 0.5303 136  0.5005   Midam 13-7 
Down 17 From Last WeekDown 17 From Last Week109  Vermont  23-8 0.5301 282  0.4562   Aeast 14-4 
Up 14 From Last WeekUp 14 From Last Week110  Montana St.  17-12 0.5289 154  0.4940   Bsky 13-6 

Down 3 From Last Week111  Seton Hall  13-15 0.5289 46  0.5562   Bige 3-13 
Down 2 From Last Week112  South Carolina  15-15 0.5288 54  0.5510   Sec 4-11 
Down 2 From Last Week113  Brigham Young  13-16 0.5273 49  0.5540   Mwest 7-10 
Down 2 From Last Week114  Quinnipiac  25-5 0.5266 327  0.4251   Neast 17-3 
Down 1 From Last Week115  SE Missouri St.  21-8 0.5257 239  0.4708   Ovc 18-4 
Up 23 From Last WeekUp 23 From Last Week116  Boston U.  19-13 0.5256 183  0.4847   Aeast 12-7 
117  Penn St.  13-18 0.5251 37  0.5684   Big10 4-15 
Up 10 From Last WeekUp 10 From Last Week118  Towson  22-10 0.5249 258  0.4635   Coln 14-7 
Down 3 From Last Week119  Butler  19-10 0.5242 196  0.4821   Horiz 10-9 
Down 2 From Last Week120  Mississippi St.  16-14 0.5241 86  0.5297   Sec 4-11 

Up 43 From Last WeekUp 43 From Last Week121  Cleveland St.  19-12 0.5239 172  0.4888   Horiz 13-8 
Down 1 From Last Week122  San Diego  20-12 0.5239 164  0.4907   Wcc 10-7 
Down 4 From Last Week123  St. Bonaventure  18-12 0.5231 185  0.4841   Atl10 6-9 
Down 15 From Last WeekDown 15 From Last Week124  TX Arlington  18-10 0.5229 234  0.4716   Sland 12-4 
Up 20 From Last WeekUp 20 From Last Week125  TX San Antonio  22-9 0.5227 264  0.4619   Sland 13-4 
Down 6 From Last Week126  St. Joseph's  17-14 0.5224 106  0.5161   Atl10 9-7 
Down 4 From Last Week127  Mississippi  13-16 0.5204 50  0.5528   Sec 7-9 
Down 15 From Last WeekDown 15 From Last Week128  Holy Cross  19-13 0.5196 158  0.4924   Patr 12-5 
Down 2 From Last Week129  Marshall  17-16 0.5196 117  0.5123   Cusa 9-10 
Down 4 From Last Week130  Tulane  16-14 0.5194 102  0.5213   Cusa 6-11 

Down 9 From Last Week131  St. Mary's  14-18 0.5193 74  0.5378   Wcc 3-1 
Down 2 From Last Week132  Houston  15-16 0.5182 84  0.5321   Cusa 9-8 
Down 4 From Last Week133  Loyola Marymnt  15-15 0.5178 98  0.5237   Wcc 7-8 
Down 3 From Last Week134  Arkansas  17-13 0.5169 109  0.5149   Sec 2-13 
Up 5 From Last Week135  UC Davis  19-11 0.5168 243  0.4676   Bigw 13-5 
Up 2 From Last Week136  Cornell  20-8 0.5166 305  0.4401   Ivy 12-3 
Down 5 From Last Week137  Indiana St.  14-15 0.5151 85  0.5299   Mvc 8-8 
Down 5 From Last Week138  Utah Valley St.  14-9 0.5149 233  0.4719   Indp 3-4 
Up 24 From Last WeekUp 24 From Last Week139  Coppin St.  22-11 0.5146 242  0.4682   Meac 16-3 
Down 6 From Last Week140  Wake Forest  14-15 0.5145 69  0.5397   Acc 2-13 

Down 5 From Last Week141  Jacksonville  22-8 0.5141 315  0.4343   Atsun 12-5 
Down 27 From Last WeekDown 27 From Last Week142  Texas St.  16-10 0.5126 273  0.4593   Sland 12-3 
Up 23 From Last WeekUp 23 From Last Week143  Missouri  10-21 0.5115 16  0.5957   Big12 3-15 
Up 7 From Last Week144  Delaware St.  17-14 0.5104 201  0.4805   Meac 13-5 
Down 1 From Last Week145  UAB  14-16 0.5100 94  0.5268   Cusa 10-7 
Down 3 From Last Week146  Iona  19-13 0.5099 216  0.4756   Maac 13-8 
Up 7 From Last Week147  N.C. Wilmington  17-14 0.5092 152  0.4953   Coln 8-12 
Down 2 From Last Week148  Wright St.  16-16 0.5080 122  0.5081   Horiz 13-8 
Down 2 From Last Week149  Georgia Southern  17-13 0.5080 188  0.4837   South 13-6 
Up 10 From Last WeekUp 10 From Last Week150  Oral Roberts  18-13 0.5063 248  0.4658   Midco 13-8 

Up 1 From Last Week151  Eastern Illinois  18-13 0.5061 207  0.4771   Ovc 17-6 
Up 15 From Last WeekUp 15 From Last Week152  Louisiana Tech  16-15 0.5060 145  0.4978   Wac 10-8 
Down 11 From Last WeekDown 11 From Last Week153  East. Michigan  16-12 0.5058 200  0.4807   Midam 11-6 
Down 13 From Last WeekDown 13 From Last Week154  Drexel  18-12 0.5054 224  0.4739   Coln 13-6 
Down 7 From Last Week155  LA Monroe  17-13 0.5054 160  0.4918   Sbelt 10-9 
Down 3 From Last Week156  North Dakota St  16-11 0.5047 257  0.4636   Midco 12-6 
Down 20 From Last WeekDown 20 From Last Week157  Ball St.  15-15 0.5036 123  0.5072   Midam 11-6 
Down 2 From Last Week158  Providence  12-17 0.5033 76  0.5368   Bige 2-14 
Down 4 From Last Week159  Rice  14-18 0.5033 107  0.5155   Cusa 7-11 
Down 11 From Last WeekDown 11 From Last Week160  Prairie View A&M  20-12 0.5025 287  0.4524   Swac 16-5 

Down 4 From Last Week161  Cincinnati  11-17 0.5023 48  0.5561   Bige 3-13 
162  Oregon  14-17 0.5018 89  0.5287   Pac10 8-12 
Down 2 From Last Week163  Sacred Heart  19-11 0.5013 284  0.4541   Neast 14-5 
Down 6 From Last Week164  Winthrop  18-12 0.5002 280  0.4574   Bsou 8-6 
165  South Alabama  19-11 0.4997 254  0.4641   Sbelt 11-9 
Up 14 From Last WeekUp 14 From Last Week166  Bucknell  16-15 0.4984 198  0.4815   Patr 11-6 
Up 2 From Last Week167  Wisc. Milwaukee  16-14 0.4984 178  0.4867   Horiz 12-8 
168  Oakland  18-10 0.4981 281  0.4570   Midco 13-7 
Down 19 From Last WeekDown 19 From Last Week169  Nevada  18-12 0.4980 246  0.4661   Wac 9-8 
170  Siena  11-18 0.4967 96  0.5258   Maac 7-12 

Up 11 From Last WeekUp 11 From Last Week171  High Point  13-14 0.4952 153  0.4950   Bsou 7-7 
Up 1 From Last Week172  Missouri State  11-19 0.4951 66  0.5410   Mvc 7-10 
Down 2 From Last Week173  Washington  13-18 0.4947 88  0.5290   Pac10 8-11 
Down 15 From Last WeekDown 15 From Last Week174  Harvard  18-11 0.4947 289  0.4504   Ivy 11-4 
Up 3 From Last Week175  Northeastern  14-16 0.4947 137  0.5004   Coln 9-11 
Down 1 From Last Week176  Southern Miss  18-13 0.4943 253  0.4645   Cusa 10-9 
Down 3 From Last Week177  Duquesne  15-15 0.4937 177  0.4870   Atl10 6-9 
Down 6 From Last Week178  Valparaiso  13-16 0.4929 128  0.5052   Horiz 9-10 
Down 2 From Last Week179  William & Mary  14-18 0.4927 129  0.5051   Coln 8-12 
Down 4 From Last Week180  Morgan St.  20-12 0.4894 314  0.4344   Meac 14-6 

Up 2 From Last Week181  Pepperdine  9-19 0.4877 65  0.5420   Wcc 5-10 
Down 1 From Last Week182  Chicago St.  13-11 0.4875 269  0.4609   Indp 3-1 
Up 1 From Last Week183  Massachusetts  12-17 0.4865 112  0.5141   Atl10 5-10 
Down 5 From Last Week184  Coastal Carolina  11-13 0.4861 147  0.4968   Bsou 3-10 
Up 2 From Last Week185  Manhattan  15-15 0.4857 180  0.4855   Maac 10-9 
Up 2 From Last Week186  San Francisco  14-17 0.4854 146  0.4973   Wcc 5-10 
Down 2 From Last Week187  Arizona  10-20 0.4848 80  0.5337   Pac10 4-15 
Up 22 From Last WeekUp 22 From Last Week188  Jackson St.  18-13 0.4846 302  0.4428   Swac 16-5 
Up 3 From Last Week189  Buffalo  15-15 0.4837 205  0.4783   Midam 8-9 
Down 1 From Last Week190  Northern Iowa  13-18 0.4837 121  0.5089   Mvc 9-9 

Down 5 From Last Week191  IUPUI  17-16 0.4834 230  0.4723   Midco 13-8 
Up 1 From Last Week192  Rhode Island  12-19 0.4826 127  0.5066   Atl10 6-10 
Down 2 From Last Week193  Canisius  13-18 0.4825 131  0.5029   Maac 8-12 
194  Army  17-12 0.4825 290  0.4487   Patr 9-6 
Up 1 From Last Week195  UC Riverside  14-16 0.4823 175  0.4878   Bigw 11-7 
Up 8 From Last Week196  Hampton  17-15 0.4822 263  0.4622   Meac 10-9 
Down 7 From Last Week197  Youngstown St.  15-16 0.4809 237  0.4712   Horiz 9-11 
198  Lehigh  18-13 0.4807 294  0.4463   Patr 10-6 
Down 2 From Last Week199  New Orleans  13-17 0.4805 161  0.4916   Sbelt 7-12 
Up 12 From Last WeekUp 12 From Last Week200  Dartmouth  15-15 0.4795 278  0.4577   Ivy 12-4 

Down 1 From Last Week201  Loyola (MD)  13-17 0.4792 157  0.4934   Maac 8-12 
Down 3 From Last Week202  Tulsa  11-20 0.4786 92  0.5270   Cusa 7-11 
Down 2 From Last Week203  Florida Intl.  12-18 0.4763 111  0.5147   Sbelt 9-11 
Down 2 From Last Week204  Charleston  14-16 0.4758 221  0.4746   South 10-10 
Down 2 From Last Week205  American U.  18-13 0.4754 288  0.4517   Patr 12-4 
Down 1 From Last Week206  East Carolina  13-17 0.4741 149  0.4965   Cusa 7-10 
Up 7 From Last Week207  Lamar  16-13 0.4736 304  0.4403   Sland 12-6 
Down 2 From Last Week208  West. Michigan  13-18 0.4735 176  0.4871   Midam 10-8 
Down 2 From Last Week209  Portland  15-15 0.4729 255  0.4639   Wcc 5-9 
Down 15 From Last WeekDown 15 From Last Week210  Bradley  12-18 0.4726 124  0.5071   Mvc 6-13 

Down 3 From Last Week211  Northern Colorado  14-16 0.4724 226  0.4730   Bsky 8-9 
Down 1 From Last Week212  Weber St.  11-16 0.4703 171  0.4888   Bsky 6-10 
Up 10 From Last WeekUp 10 From Last Week213  Southern Ill.  9-20 0.4689 101  0.5221   Mvc 6-11 
Down 1 From Last Week214  Alabama  8-22 0.4678 53  0.5513   Sec 1-14 
Up 10 From Last WeekUp 10 From Last Week215  Toledo  14-16 0.4672 268  0.4610   Midam 7-11 
216  Eastern Kentucky  12-14 0.4669 252  0.4647   Ovc 9-12 
Down 2 From Last Week217  Kennesaw St.  15-11 0.4659 320  0.4310   Atsun 10-4 
Down 1 From Last Week218  North Texas  12-18 0.4648 162  0.4916   Sbelt 9-11 
Down 1 From Last Week219  Miami (FL)  9-21 0.4634 77  0.5357   Acc 2-13 
Down 11 From Last WeekDown 11 From Last Week220  Alabama A&M  14-14 0.4628 312  0.4363   Swac 12-7 

Down 1 From Last Week221  Troy  12-18 0.4627 217  0.4755   Sbelt 6-14 
Down 3 From Last Week222  MD Eastern Shore  17-13 0.4620 311  0.4364   Meac 10-8 
Up 10 From Last WeekUp 10 From Last Week223  Albany  13-18 0.4620 229  0.4725   Aeast 11-7 
Down 3 From Last Week224  Air Force  8-19 0.4615 115  0.5127   Mwest 4-13 
Down 1 From Last Week225  Belmont  13-15 0.4606 293  0.4475   Atsun 8-8 
Up 3 From Last Week226  Morehead St.  10-19 0.4579 156  0.4935   Ovc 9-12 
Down 1 From Last Week227  Oregon St.  10-20 0.4578 116  0.5123   Pac10 5-15 
228  Denver  11-19 0.4574 134  0.5015   Sbelt 6-13 
Up 1 From Last Week229  Fairleigh Dickinson  13-17 0.4566 275  0.4588   Neast 9-10 
Up 4 From Last Week230  La Salle  12-17 0.4562 231  0.4722   Atl10 4-10 

Down 4 From Last Week231  Northern Illinois  10-18 0.4560 133  0.5027   Midam 6-9 
Up 3 From Last Week232  Saint Louis  10-20 0.4555 170  0.4890   Atl10 5-10 
Down 11 From Last WeekDown 11 From Last Week233  Delaware  7-24 0.4554 73  0.5388   Coln 6-13 
Up 3 From Last Week234  Lafayette  14-16 0.4552 299  0.4448   Patr 6-9 
Up 1 From Last Week235  Western Ill.  12-16 0.4549 249  0.4651   Midco 12-7 
Up 6 From Last Week236  Kent St.  9-21 0.4529 138  0.5000   Midam 6-12 
Down 6 From Last Week237  George Mason  9-21 0.4525 119  0.5100   Coln 3-16 
238  Stephen F. Austin  12-17 0.4524 267  0.4615   Sland 7-8 
Up 1 From Last Week239  Longwood  12-13 0.4524 323  0.4269   Indp 2-3 
Down 1 From Last Week240  Binghamton  11-19 0.4496 193  0.4823   Aeast 9-8 

241  Georgia St.  8-22 0.4486 104  0.5183   Coln 5-14 
Up 3 From Last Week242  IPFW  11-18 0.4457 259  0.4634   Midco 9-10 
Down 11 From Last WeekDown 11 From Last Week243  UNLV  9-21 0.4454 130  0.5049   Mwest 4-13 
Up 21 From Last WeekUp 21 From Last Week244  Cal Poly  13-19 0.4448 285  0.4535   Bigw 10-9 
Down 1 From Last Week245  Northern Arizona  10-20 0.4447 169  0.4891   Bsky 6-11 
Down 3 From Last Week246  N.C. Asheville  11-18 0.4443 220  0.4749   Bsou 3-10 
247  Elon  11-20 0.4430 238  0.4708   South 7-13 
Up 1 From Last Week248  Utah St.  9-20 0.4424 187  0.4837   Wac 5-12 
Up 6 From Last Week249  Northwestern St.  13-14 0.4420 330  0.4212   Sland 8-8 
Up 18 From Last WeekUp 18 From Last Week250  AR Pine Bluff  12-19 0.4416 295  0.4463   Swac 10-10 

Up 2 From Last Week251  Northwestern  5-26 0.4405 68  0.5398   Big10 1-18 
252  Tennessee St.  13-17 0.4403 291  0.4486   Ovc 10-11 
Down 7 From Last Week253  Wichita St.  9-22 0.4402 113  0.5138   Mvc 2-15 
Down 3 From Last Week254  CSU Fullerton  12-19 0.4401 283  0.4545   Bigw 9-9 
Down 5 From Last Week255  Wofford  9-21 0.4401 208  0.4765   South 3-17 
Up 2 From Last Week256  Hawaii  12-18 0.4401 214  0.4757   Wac 6-11 
Down 3 From Last Week257  Monmouth  11-20 0.4392 241  0.4683   Neast 8-12 
Down 2 From Last Week258  Furman  9-20 0.4384 202  0.4800   South 5-14 
Down 2 From Last Week259  Jacksonville St.  11-19 0.4382 262  0.4624   Ovc 8-13 
Down 1 From Last Week260  Niagara  8-22 0.4379 140  0.4994   Maac 6-13 

Down 1 From Last Week261  Yale  9-18 0.4374 232  0.4721   Ivy 7-7 
Down 1 From Last Week262  CSU Bakersfield  10-15 0.4372 286  0.4531   Indp 0-2 
Up 15 From Last WeekUp 15 From Last Week263  Texas A&M C.C.  12-20 0.4361 277  0.4580   Sland 8-10 
Down 1 From Last Week264  Lipscomb  9-21 0.4349 195  0.4822   Atsun 8-9 
Down 1 From Last Week265  Hofstra  5-25 0.4343 87  0.5291   Coln 3-16 
266  Campbell  12-17 0.4329 316  0.4333   Atsun 7-9 
Up 2 From Last Week267  Akron  7-24 0.4328 125  0.5068   Midam 2-15 
Down 20 From Last WeekDown 20 From Last Week268  Illinois-Chicago  10-20 0.4327 199  0.4808   Horiz 6-13 
Up 1 From Last Week269  MD Baltimore Cty.  9-21 0.4326 222  0.4745   Aeast 5-12 
Down 3 From Last Week270  Savannah St.  11-14 0.4324 325  0.4257   Indp 3-1 

Up 15 From Last WeekUp 15 From Last Week271  Loyola (IL)  7-23 0.4313 142  0.4991   Horiz 6-14 
272  Memphis  10-19 0.4312 209  0.4765   Cusa 7-10 
Down 2 From Last Week273  Gardner-Webb  12-16 0.4310 310  0.4368   Atsun 9-8 
Up 11 From Last WeekUp 11 From Last Week274  Miss. Valley St.  11-15 0.4305 329  0.4213   Swac 10-11 
Down 2 From Last Week275  Appalachian St.  8-22 0.4296 191  0.4827   South 5-14 
Down 2 From Last Week276  N.C. Greensboro  6-24 0.4285 132  0.5029   South 5-15 
Down 1 From Last Week277  UCF  10-19 0.4284 271  0.4608   Cusa 3-14 
Down 3 From Last Week278  Florida Atlantic  5-22 0.4279 114  0.5129   Sbelt 2-17 
Down 17 From Last WeekDown 17 From Last Week279  Southern U.  12-17 0.4274 324  0.4258   Swac 10-9 
Up 1 From Last Week280  Alabama St.  11-18 0.4249 321  0.4293   Swac 8-11 

Down 1 From Last Week281  Sacramento St.  6-22 0.4243 144  0.4980   Bsky 4-12 
Down 3 From Last Week282  Mount St. Mary's  7-23 0.4242 194  0.4822   Neast 5-14 
Down 1 From Last Week283  Washington St.  6-24 0.4230 143  0.4990   Pac10 2-17 
Up 11 From Last WeekUp 11 From Last Week284  Florida A&M  12-17 0.4228 326  0.4254   Meac 4-14 
Down 2 From Last Week285  St. Francis (NY)  10-20 0.4227 274  0.4591   Neast 7-12 
Up 16 From Last WeekUp 16 From Last Week286  Stony Brook  8-23 0.4193 211  0.4763   Aeast 3-15 
Down 10 From Last WeekDown 10 From Last Week287  Maine  8-22 0.4192 223  0.4742   Aeast 5-12 
Up 5 From Last Week288  McNeese St.  10-21 0.4190 300  0.4437   Sland 8-8 
Down 1 From Last Week289  North Florida  12-15 0.4188 332  0.4183   Atsun 7-7 
290  Tennessee Tech  8-22 0.4184 250  0.4650   Ovc 7-13 

Down 4 From Last Week291  LA Lafayette  6-22 0.4183 181  0.4855   Sbelt 4-15 
Down 3 From Last Week292  Cent. Michigan  6-23 0.4176 189  0.4828   Midam 2-14 
Down 1 From Last Week293  Columbia  10-18 0.4173 313  0.4347   Ivy 7-7 
294  Mizzou KC  10-20 0.4159 303  0.4418   Midco 4-16 
Down 11 From Last WeekDown 11 From Last Week295  Princeton  7-23 0.4146 219  0.4754   Ivy 4-10 
Down 5 From Last Week296  Pacific  13-15 0.4145 337  0.3990   Bigw 9-8 
Down 1 From Last Week297  St. Francis (PA)  7-22 0.4141 225  0.4730   Neast 3-15 
298  Rider  8-22 0.4126 227  0.4728   Maac 3-16 
Down 2 From Last Week299  Detroit  6-24 0.4123 163  0.4915   Horiz 3-16 
Down 1 From Last Week300  Charleston S.  7-21 0.4103 256  0.4637   Bsou 4-9 

Down 1 From Last Week301  N.J.I.T.  8-18 0.4097 266  0.4615   Indp 1-2 
Up 16 From Last WeekUp 16 From Last Week302  Colorado St.  4-28 0.4081 141  0.4991   Mwest 2-17 
303  Austin Peay  6-23 0.4077 210  0.4764   Ovc 3-17 
Up 1 From Last Week304  Alcorn St.  11-19 0.4061 335  0.4151   Swac 8-12 
Down 1 From Last Week305  Stetson  9-19 0.4057 297  0.4453   Atsun 7-8 
Down 5 From Last Week306  Long Beach St.  8-21 0.4055 296  0.4461   Bigw 7-10 
Down 1 From Last Week307  Wagner  7-22 0.4043 260  0.4632   Neast 5-13 
Down 1 From Last Week308  S. Carolina St.  13-17 0.4041 336  0.4041   Meac 10-8 
Down 1 From Last Week309  Texas Southern  8-19 0.4009 317  0.4320   Swac 7-11 
Down 1 From Last Week310  New Hampshire  7-22 0.4002 265  0.4616   Aeast 4-13 

311  Texas Pan Amer.  8-15 0.3952 322  0.4273   Indp 2-6 
