Men's Basketball
 
 RealTime RPI
 Conference RPI
 Standings
 Today's Scores
 Power Ratings
 Conf.Power Ratings
 
  Women's Basketball
 
 RealTime RPI
 Conference Ratings
 Standings
 Today's Scores
 Power Ratings
 Conf.Power Ratings
 
  NCAA Football
 
 Power Ratings
 Conference Ratings
 Standings
 Today's Scores
 
 NFL Ratings
 
 Power Ratings
 Division Ratings
 Standings
 Today's Scores
 
  Resources & Fun
 
 Message Board
 RPI/Rating FAQs
 Link Exchange
 Tell A Friend
 Contact Us
 
   


Women's Basketball - Team RPIs (2006-2007)


Join Discussion now in Women's Basketball Message Board new

Only games against Division I opponents are counted.
Teams that made the tournament are in bold
Rankings update every 5 mins.
Last updated - Sun Mar 11 22:55:06 PST 2007      Switch to Power Ratings

Rank School W-L RPI SOS
Rank
SOS Conf. Conf.
W-L
1  Tennessee  28-3 0.7270 1  0.6695   Sec 15-1 
2  Duke  29-1 0.7109 3  0.6214   Acc 15-1 
Up 2 From Last Week3  North Carolina  29-3 0.6787 9  0.6035   Acc 14-3 
Up 2 From Last Week4  Purdue  28-5 0.6751 4  0.6144   Big10 17-2 
Down 2 From Last Week5  Connecticut  29-3 0.6748 7  0.6047   Bige 18-1 
Down 2 From Last Week6  Maryland  27-5 0.6714 5  0.6123   Acc 11-5 
7  Vanderbilt  27-5 0.6646 15  0.5962   Sec 13-4 
Up 2 From Last Week8  Oklahoma  26-4 0.6638 12  0.5974   Big12 16-3 
Up 10 From Last WeekUp 10 From Last Week9  Rutgers  21-8 0.6577 2  0.6239   Bige 15-4 
Up 4 From Last Week10  Stanford  28-4 0.6564 24  0.5841   Pac10 20-1 

11  Ohio St.  27-3 0.6534 43  0.5693   Big10 17-2 
Down 3 From Last Week12  Geo. Washington  26-3 0.6494 55  0.5551   Atl10 15-1 
Down 1 From Last Week13  Georgia  25-6 0.6484 11  0.6010   Sec 12-4 
Down 6 From Last Week14  Marquette  25-6 0.6483 22  0.5862   Bige 13-5 
Down 2 From Last Week15  LSU  24-7 0.6480 8  0.6045   Sec 12-5 
Down 1 From Last Week16  Middle Tenn. St.  28-3 0.6434 49  0.5607   Sbelt 20-0 
17  Arizona St.  28-4 0.6387 44  0.5690   Pac10 18-3 
Down 2 From Last Week18  Baylor  25-7 0.6379 14  0.5969   Big12 12-6 
Up 1 From Last Week19  Michigan St.  22-8 0.6325 16  0.5957   Big10 14-4 
Up 6 From Last Week20  Iowa St.  25-8 0.6307 33  0.5747   Big12 13-7 

Up 3 From Last Week21  Old Dominion  24-8 0.6307 23  0.5849   Coln 20-1 
Up 1 From Last Week22  Bowling Green  29-3 0.6302 86  0.5337   Midam 18-1 
Down 5 From Last Week23  Texas A&M  24-6 0.6260 48  0.5614   Big12 14-4 
Down 3 From Last Week24  Pittsburgh  22-7 0.6257 37  0.5725   Bige 11-7 
Down 3 From Last Week25  N.C. St.  23-9 0.6234 17  0.5942   Acc 12-5 
Down 1 From Last Week26  James Madison  27-5 0.6202 89  0.5319   Coln 18-3 
27  Delaware  26-5 0.6075 112  0.5163   Coln 17-3 
28  Brigham Young  22-8 0.6029 73  0.5423   Mwest 14-4 
Up 1 From Last Week29  Temple  24-7 0.5979 91  0.5297   Atl10 14-2 
Up 6 From Last Week30  Ball St.  24-6 0.5978 108  0.5170   Midam 15-4 

Up 1 From Last Week31  Louisville  25-7 0.5959 96  0.5254   Bige 12-7 
Up 2 From Last Week32  Chattanooga  25-7 0.5955 92  0.5285   South 18-3 
Up 14 From Last WeekUp 14 From Last Week33  South Dakota St  20-5 0.5943 109  0.5169   Indp 10-0 
Up 9 From Last Week34  Washington  17-12 0.5938 18  0.5917   Pac10 10-8 
Up 9 From Last Week35  West Virginia  20-9 0.5935 58  0.5536   Bige 11-6 
Down 3 From Last Week36  Xavier  25-7 0.5933 80  0.5387   Atl10 14-3 
Up 27 From Last WeekUp 27 From Last Week37  New Mexico  23-8 0.5932 83  0.5354   Mwest 13-5 
Up 8 From Last Week38  Florida St.  21-9 0.5920 67  0.5450   Acc 10-5 
Down 2 From Last Week39  Nebraska  21-9 0.5907 56  0.5546   Big12 10-7 
Down 9 From Last Week40  California  21-6 0.5899 85  0.5346   Pac10 12-6 

Up 11 From Last WeekUp 11 From Last Week41  Mississippi  21-9 0.5899 54  0.5551   Sec 10-6 
Up 7 From Last Week42  Auburn  18-12 0.5896 26  0.5800   Sec 6-9 
Down 3 From Last Week43  West. Kentucky  19-7 0.5890 69  0.5431   Sbelt 14-5 
Down 3 From Last Week44  Gonzaga  22-8 0.5879 90  0.5305   Wcc 16-1 
Up 6 From Last Week45  Texas  18-14 0.5870 6  0.6059   Big12 7-11 
Down 1 From Last Week46  Hofstra  24-7 0.5870 118  0.5142   Coln 14-6 
Down 12 From Last WeekDown 12 From Last Week47  Notre Dame  18-11 0.5868 39  0.5716   Bige 10-7 
Down 9 From Last Week48  Marist  26-5 0.5868 191  0.4840   Maac 19-1 
Down 20 From Last WeekDown 20 From Last Week49  Hartford  23-8 0.5863 100  0.5219   Aeast 16-2 
50  DePaul  19-12 0.5859 52  0.5565   Bige 9-9 

Down 9 From Last Week51  South Florida  20-11 0.5852 35  0.5735   Bige 10-8 
Up 1 From Last Week52  LA Lafayette  25-8 0.5845 121  0.5139   Sbelt 16-5 
Up 1 From Last Week53  Wisc. Green Bay  28-3 0.5842 219  0.4767   Horiz 19-0 
Up 8 From Last Week54  TX Arlington  24-8 0.5824 124  0.5136   Sland 19-0 
Up 3 From Last Week55  Indiana  18-13 0.5812 41  0.5713   Big10 7-11 
Down 1 From Last Week56  Davidson  21-7 0.5810 120  0.5141   South 14-5 
Down 9 From Last Week57  Texas Tech  15-15 0.5799 10  0.6016   Big12 6-11 
Up 1 From Last Week58  Coppin St.  23-7 0.5789 158  0.4972   Meac 18-1 
Up 2 From Last Week59  Oklahoma St.  17-8 0.5771 57  0.5545   Big12 7-8 
Up 6 From Last Week60  Seton Hall  17-11 0.5758 53  0.5554   Bige 9-8 

Down 5 From Last Week61  TCU  20-10 0.5753 76  0.5411   Mwest 10-6 
Down 2 From Last Week62  Arkansas St.  19-11 0.5750 60  0.5505   Sbelt 12-8 
Down 25 From Last WeekDown 25 From Last Week63  Montana  25-2 0.5733 261  0.4569   Bsky 14-2 
Down 7 From Last Week64  Wyoming  20-9 0.5722 101  0.5215   Mwest 12-6 
Up 6 From Last Week65  Virginia Tech  18-13 0.5718 27  0.5785   Acc 7-9 
Up 3 From Last Week66  Penn St.  15-16 0.5714 19  0.5908   Big10 8-10 
Up 3 From Last Week67  Tulane  24-6 0.5704 168  0.4929   Cusa 14-4 
Down 3 From Last Week68  Georgia Tech  20-11 0.5695 64  0.5470   Acc 10-6 
Down 1 From Last Week69  Virginia  17-14 0.5695 21  0.5890   Acc 6-10 
Down 7 From Last Week70  Missouri  17-13 0.5693 38  0.5725   Big12 5-12 

Down 4 From Last Week71  Western Carolina  23-9 0.5686 119  0.5141   South 17-4 
72  USC  17-13 0.5681 42  0.5709   Pac10 11-9 
Up 6 From Last Week73  SE Missouri St.  22-6 0.5669 228  0.4733   Ovc 19-4 
Down 1 From Last Week74  Illinois  17-10 0.5602 84  0.5349   Big10 8-9 
75  Minnesota  16-14 0.5599 29  0.5772   Big10 8-10 
Up 10 From Last WeekUp 10 From Last Week76  Belmont  25-6 0.5596 260  0.4579   Atsun 19-2 
Up 13 From Last WeekUp 13 From Last Week77  Boise St.  24-7 0.5594 201  0.4811   Wac 15-4 
78  South Carolina  17-14 0.5588 30  0.5770   Sec 7-9 
Up 8 From Last Week79  Utah  18-13 0.5580 78  0.5404   Mwest 11-7 
Down 3 From Last Week80  Arkansas  18-13 0.5574 65  0.5468   Sec 3-12 

Down 5 From Last Week81  St. Joseph's  17-13 0.5565 62  0.5491   Atl10 11-7 
Down 8 From Last Week82  Stony Brook  18-11 0.5550 95  0.5255   Aeast 14-3 
Up 2 From Last Week83  AR Little Rock  19-10 0.5545 113  0.5162   Sbelt 13-7 
Up 8 From Last Week84  UC Riverside  21-9 0.5544 171  0.4917   Bigw 14-2 
Down 2 From Last Week85  Rice  18-12 0.5540 82  0.5367   Cusa 11-7 
Down 5 From Last Week86  Wisconsin  18-12 0.5539 81  0.5385   Big10 8-10 
Down 3 From Last Week87  Kansas St.  16-14 0.5537 47  0.5615   Big12 4-13 
Up 1 From Last Week88  Iowa  14-16 0.5527 25  0.5834   Big10 6-11 
Up 4 From Last Week89  Robert Morris  24-7 0.5522 234  0.4714   Neast 18-3 
Down 2 From Last Week90  Kentucky  18-13 0.5519 61  0.5494   Sec 7-9 

Down 9 From Last Week91  Southern Ill.  20-10 0.5512 144  0.5030   Mvc 16-3 
Up 3 From Last Week92  East Carolina  19-13 0.5508 94  0.5267   Cusa 14-5 
Down 13 From Last WeekDown 13 From Last Week93  Illinois St.  21-10 0.5492 137  0.5064   Mvc 14-6 
Up 2 From Last Week94  UTEP  20-8 0.5482 174  0.4911   Cusa 11-7 
Down 4 From Last Week95  Loyola Marymnt  19-12 0.5471 99  0.5220   Wcc 11-6 
Up 1 From Last Week96  Oregon  16-13 0.5463 71  0.5430   Pac10 8-11 
Down 3 From Last Week97  N.C. Greensboro  20-10 0.5432 154  0.4988   South 13-6 
Up 1 From Last Week98  Charlotte  17-12 0.5425 103  0.5200   Atl10 9-6 
Up 2 From Last Week99  UCLA  14-17 0.5424 46  0.5621   Pac10 8-12 
Up 24 From Last WeekUp 24 From Last Week100  E. Tennessee St.  20-10 0.5416 197  0.4819   Atsun 16-5 

Up 5 From Last Week101  Northern Arizona  19-11 0.5412 149  0.5002   Bsky 13-5 
102  Ohio  18-11 0.5403 133  0.5090   Midam 11-7 
Down 3 From Last Week103  Denver  20-11 0.5397 161  0.4959   Sbelt 14-7 
Down 6 From Last Week104  Mississippi St.  17-13 0.5394 74  0.5419   Sec 7-8 
Down 2 From Last Week105  Murray St.  19-9 0.5375 224  0.4759   Ovc 17-6 
Up 12 From Last WeekUp 12 From Last Week106  Fresno St.  18-13 0.5350 131  0.5098   Wac 11-7 
Up 6 From Last Week107  Colorado  12-17 0.5349 20  0.5893   Big12 7-11 
108  Kent St.  15-13 0.5343 106  0.5184   Midam 11-6 
Down 5 From Last Week109  San Diego  20-8 0.5335 187  0.4858   Wcc 10-5 
Up 11 From Last WeekUp 11 From Last Week110  Bucknell  20-9 0.5328 218  0.4768   Patr 12-3 

111  South. Methodist  18-12 0.5325 128  0.5111   Cusa 10-8 
Down 5 From Last Week112  UAB  18-12 0.5315 115  0.5157   Cusa 13-5 
Down 4 From Last Week113  Northern Illinois  19-12 0.5315 160  0.4965   Midam 10-9 
Down 4 From Last Week114  Sacred Heart  21-10 0.5302 227  0.4734   Neast 17-4 
Up 1 From Last Week115  Oakland  16-10 0.5302 193  0.4829   Midco 13-1 
Up 7 From Last Week116  East. Michigan  16-13 0.5276 122  0.5136   Midam 11-7 
Down 3 From Last Week117  William & Mary  19-12 0.5272 188  0.4847   Coln 11-9 
Down 6 From Last Week118  Northern Iowa  17-13 0.5264 126  0.5117   Mvc 11-8 
Up 6 From Last Week119  Evansville  19-12 0.5262 178  0.4895   Mvc 12-8 
Down 1 From Last Week120  Boston College  12-16 0.5262 45  0.5682   Acc 3-12 

Up 16 From Last WeekUp 16 From Last Week121  Pepperdine  14-16 0.5260 75  0.5415   Wcc 7-9 
Up 6 From Last Week122  Stephen F. Austin  21-11 0.5244 221  0.4763   Sland 13-6 
Down 6 From Last Week123  Cincinnati  15-14 0.5243 79  0.5396   Bige 6-11 
Up 8 From Last Week124  Arizona  11-20 0.5234 31  0.5760   Pac10 5-15 
Up 1 From Last Week125  Louisiana Tech  17-12 0.5231 146  0.5017   Wac 12-5 
Down 21 From Last WeekDown 21 From Last Week126  Indiana St.  18-11 0.5227 199  0.4814   Mvc 11-7 
Up 4 From Last Week127  UCSB  18-13 0.5186 132  0.5097   Bigw 11-5 
Down 8 From Last Week128  Massachusetts  16-13 0.5186 159  0.4968   Atl10 7-8 
Up 4 From Last Week129  North Dakota St  12-11 0.5177 134  0.5084   Indp 7-3 
Down 8 From Last Week130  La Salle  19-11 0.5172 235  0.4713   Atl10 7-8 

Down 1 From Last Week131  Richmond  13-17 0.5169 63  0.5472   Atl10 7-8 
Up 16 From Last WeekUp 16 From Last Week132  Idaho St.  15-13 0.5167 153  0.4989   Bsky 13-5 
Down 6 From Last Week133  Iona  19-12 0.5164 238  0.4703   Maac 14-6 
Up 8 From Last Week134  Kansas  11-20 0.5163 28  0.5773   Big12 5-13 
Down 1 From Last Week135  Florida  9-22 0.5159 13  0.5970   Sec 3-13 
Down 7 From Last Week136  VA Commonwealth  17-12 0.5157 214  0.4783   Coln 10-9 
Down 1 From Last Week137  Loyola (MD)  17-11 0.5157 196  0.4823   Maac 12-7 
Up 1 From Last Week138  Clemson  12-18 0.5120 59  0.5512   Acc 4-11 
Up 6 From Last Week139  Hawaii  15-13 0.5117 117  0.5156   Wac 9-8 
Down 2 From Last Week140  Florida Intl.  15-14 0.5115 110  0.5166   Sbelt 10-10 

Up 3 From Last Week141  Quinnipiac  16-12 0.5086 204  0.4802   Neast 10-9 
Down 27 From Last WeekDown 27 From Last Week142  Towson  16-12 0.5073 198  0.4815   Coln 8-11 
Up 42 From Last WeekUp 42 From Last Week143  Butler  16-14 0.5072 180  0.4872   Horiz 13-6 
Up 14 From Last WeekUp 14 From Last Week144  Delaware St.  20-12 0.5066 258  0.4581   Meac 15-6 
Up 10 From Last WeekUp 10 From Last Week145  Valparaiso  17-10 0.5062 271  0.4518   Midco 11-4 
Down 3 From Last Week146  Army  22-5 0.5050 332  0.3977   Patr 11-4 
Down 1 From Last Week147  Long Island  22-8 0.5050 293  0.4378   Neast 15-4 
Up 16 From Last WeekUp 16 From Last Week148  LA Monroe  13-15 0.5047 143  0.5039   Sbelt 4-14 
149  Vermont  19-12 0.5046 244  0.4675   Aeast 9-9 
Down 9 From Last Week150  Georgetown  12-16 0.5034 93  0.5270   Bige 2-13 

Down 16 From Last WeekDown 16 From Last Week151  Boston U.  14-15 0.5021 147  0.5014   Aeast 7-10 
Up 15 From Last WeekUp 15 From Last Week152  Nevada  17-12 0.5013 249  0.4631   Wac 11-7 
Down 6 From Last Week153  St. John's  8-20 0.5005 34  0.5742   Bige 4-13 
Down 1 From Last Week154  Liberty  17-12 0.4992 265  0.4557   Bsou 8-5 
Up 34 From Last WeekUp 34 From Last Week155  N.C. Asheville  18-11 0.4985 267  0.4541   Bsou 10-5 
Down 16 From Last WeekDown 16 From Last Week156  Villanova  7-20 0.4974 36  0.5728   Bige 2-13 
Up 2 From Last Week157  Alabama  10-19 0.4962 32  0.5748   Sec 0-15 
Up 20 From Last WeekUp 20 From Last Week158  Hampton  15-12 0.4958 206  0.4795   Meac 11-7 
Up 1 From Last Week159  Providence  13-15 0.4948 123  0.5136   Bige 3-13 
Down 8 From Last Week160  Jacksonville  21-9 0.4945 322  0.4171   Atsun 15-5 

Up 22 From Last WeekUp 22 From Last Week161  UNLV  13-14 0.4944 105  0.5188   Mwest 8-9 
Up 20 From Last WeekUp 20 From Last Week162  Radford  18-10 0.4943 289  0.4405   Bsou 10-5 
Down 2 From Last Week163  Marshall  14-13 0.4943 175  0.4910   Cusa 8-9 
Down 13 From Last WeekDown 13 From Last Week164  Miami (FL)  10-19 0.4934 50  0.5593   Acc 2-13 
Down 15 From Last WeekDown 15 From Last Week165  High Point  18-11 0.4933 302  0.4336   Bsou 9-4 
Down 12 From Last WeekDown 12 From Last Week166  Georgia St.  15-15 0.4932 192  0.4838   Coln 7-12 
Down 2 From Last Week167  St. Bonaventure  16-15 0.4931 209  0.4791   Atl10 6-10 
Down 11 From Last WeekDown 11 From Last Week168  South Alabama  12-16 0.4930 139  0.5058   Sbelt 8-12 
169  Weber St.  16-14 0.4930 229  0.4732   Bsky 12-6 
Down 14 From Last WeekDown 14 From Last Week170  Maine  13-15 0.4927 166  0.4932   Aeast 7-10 

171  West. Michigan  14-18 0.4921 135  0.5080   Midam 7-11 
Up 46 From Last WeekUp 46 From Last Week172  MD Baltimore Cty.  16-15 0.4919 230  0.4728   Aeast 9-9 
Up 13 From Last WeekUp 13 From Last Week173  Texas A&M C.C.  13-16 0.4915 170  0.4927   Sland 10-8 
Up 7 From Last Week174  Oral Roberts  18-10 0.4914 299  0.4347   Midco 10-6 
Down 7 From Last Week175  Northwestern  8-22 0.4912 40  0.5716   Big10 2-15 
Down 6 From Last Week176  Tulsa  11-19 0.4909 72  0.5426   Cusa 6-12 
Down 1 From Last Week177  Tenn-Martin  17-14 0.4909 279  0.4479   Ovc 11-11 
Down 1 From Last Week178  Harvard  15-12 0.4906 243  0.4689   Ivy 13-1 
Down 17 From Last WeekDown 17 From Last Week179  Dartmouth  15-13 0.4895 246  0.4659   Ivy 9-5 
Up 14 From Last WeekUp 14 From Last Week180  Prairie View A&M  18-13 0.4894 296  0.4370   Swac 17-4 

Down 1 From Last Week181  Houston  8-19 0.4890 51  0.5586   Cusa 6-12 
Down 19 From Last WeekDown 19 From Last Week182  Jackson St.  22-10 0.4889 326  0.4109   Swac 16-5 
Down 8 From Last Week183  Southern Miss  15-15 0.4880 182  0.4865   Cusa 9-8 
Down 5 From Last Week184  Miami (OH)  11-17 0.4870 125  0.5123   Midam 5-11 
Up 2 From Last Week185  Saint Louis  13-17 0.4862 148  0.5003   Atl10 5-11 
Down 14 From Last WeekDown 14 From Last Week186  Michigan  10-20 0.4862 66  0.5468   Big10 3-14 
Down 14 From Last WeekDown 14 From Last Week187  N.C. A&T  16-12 0.4860 278  0.4481   Meac 11-6 
188  Texas St.  15-12 0.4854 273  0.4513   Sland 11-6 
Down 23 From Last WeekDown 23 From Last Week189  North Texas  8-19 0.4850 77  0.5404   Sbelt 5-12 
Up 15 From Last WeekUp 15 From Last Week190  CSU Fullerton  16-15 0.4846 252  0.4624   Bigw 9-8 

Down 17 From Last WeekDown 17 From Last Week191  Santa Clara  12-17 0.4843 136  0.5075   Wcc 4-10 
Down 8 From Last Week192  Wofford  11-16 0.4832 141  0.5047   South 7-12 
Up 5 From Last Week193  TX San Antonio  14-15 0.4832 210  0.4789   Sland 10-8 
Down 3 From Last Week194  Illinois-Chicago  18-11 0.4823 286  0.4426   Horiz 12-6 
Up 2 From Last Week195  Morehead St.  14-16 0.4816 202  0.4805   Ovc 13-8 
Up 13 From Last WeekUp 13 From Last Week196  Creighton  13-19 0.4810 145  0.5020   Mvc 10-11 
Up 2 From Last Week197  Samford  18-12 0.4808 305  0.4322   Ovc 13-9 
Down 2 From Last Week198  Dayton  12-19 0.4802 152  0.4992   Atl10 7-9 
Up 3 From Last Week199  Eastern Kentucky  11-18 0.4798 142  0.5040   Ovc 9-12 
Down 8 From Last Week200  Georgia Southern  11-17 0.4792 151  0.4992   South 7-11 

Up 21 From Last WeekUp 21 From Last Week201  Morgan St.  17-12 0.4776 300  0.4340   Meac 12-7 
Down 12 From Last WeekDown 12 From Last Week202  St. Mary's  13-14 0.4770 203  0.4804   Wcc 7-7 
Up 14 From Last WeekUp 14 From Last Week203  Wisc. Milwaukee  15-16 0.4764 251  0.4627   Horiz 11-7 
Up 30 From Last WeekUp 30 From Last Week204  Drake  13-16 0.4761 162  0.4957   Mvc 9-12 
Down 4 From Last Week205  Canisius  16-14 0.4746 277  0.4501   Maac 8-11 
Up 13 From Last WeekUp 13 From Last Week206  Holy Cross  15-16 0.4744 253  0.4623   Patr 10-7 
Down 1 From Last Week207  Drexel  10-21 0.4744 97  0.5237   Coln 5-15 
Down 15 From Last WeekDown 15 From Last Week208  San Diego St.  11-16 0.4736 114  0.5162   Mwest 5-12 
Down 6 From Last Week209  Monmouth  18-13 0.4727 295  0.4371   Neast 11-9 
Down 6 From Last Week210  Syracuse  9-20 0.4726 107  0.5175   Bige 3-13 

Down 11 From Last WeekDown 11 From Last Week211  Appalachian St.  12-17 0.4718 189  0.4846   South 7-12 
Down 1 From Last Week212  San Francisco  10-21 0.4714 98  0.5228   Wcc 4-12 
Down 5 From Last Week213  Utah Valley St.  13-13 0.4710 231  0.4726   Indp 5-5 
Down 2 From Last Week214  Wake Forest  9-20 0.4707 68  0.5436   Acc 0-15 
Up 6 From Last Week215  IPFW  10-16 0.4688 169  0.4928   Indp 4-6 
Down 9 From Last Week216  Fairfield  15-15 0.4679 266  0.4550   Maac 11-8 
Up 3 From Last Week217  Tennessee Tech  11-17 0.4673 173  0.4916   Ovc 11-10 
Down 23 From Last WeekDown 23 From Last Week218  Toledo  9-18 0.4662 130  0.5105   Midam 7-11 
Up 18 From Last WeekUp 18 From Last Week219  New Mexico St.  13-18 0.4658 167  0.4929   Wac 8-11 
Down 10 From Last WeekDown 10 From Last Week220  Troy  9-16 0.4649 172  0.4916   Sbelt 5-14 

Down 5 From Last Week221  Cent. Michigan  8-19 0.4630 129  0.5108   Midam 2-14 
Down 9 From Last Week222  CSU Northridge  12-15 0.4629 232  0.4725   Bigw 9-6 
Down 8 From Last Week223  George Mason  8-21 0.4620 102  0.5208   Coln 2-17 
224  Utah St.  10-16 0.4618 195  0.4824   Wac 7-8 
Up 13 From Last WeekUp 13 From Last Week225  Bradley  12-18 0.4612 213  0.4786   Mvc 8-11 
Down 3 From Last Week226  Coastal Carolina  14-11 0.4608 316  0.4246   Bsou 7-6 
Up 3 From Last Week227  Oregon St.  9-19 0.4599 138  0.5063   Pac10 4-15 
Up 15 From Last WeekUp 15 From Last Week228  Texas Pan Amer.  8-16 0.4592 183  0.4864   Indp 4-6 
Down 15 From Last WeekDown 15 From Last Week229  Cal Poly  14-14 0.4587 287  0.4422   Bigw 9-6 
Down 1 From Last Week230  Siena  10-20 0.4565 156  0.4976   Maac 9-11 

231  St. Francis (NY)  13-18 0.4565 250  0.4627   Neast 8-12 
Down 7 From Last Week232  Mount St. Mary's  12-17 0.4562 223  0.4759   Neast 10-9 
Down 6 From Last Week233  Buffalo  10-19 0.4550 181  0.4867   Midam 5-12 
Up 10 From Last WeekUp 10 From Last Week234  IUPUI  13-15 0.4548 282  0.4450   Midco 7-7 
Down 7 From Last Week235  Montana St.  12-15 0.4546 268  0.4535   Bsky 8-9 
Up 6 From Last Week236  Binghamton  12-19 0.4543 211  0.4788   Aeast 8-10 
Down 5 From Last Week237  Austin Peay  10-20 0.4541 164  0.4943   Ovc 9-12 
Up 1 From Last Week238  Niagara  14-15 0.4538 288  0.4421   Maac 6-12 
Up 20 From Last WeekUp 20 From Last Week239  Florida A&M  14-15 0.4535 311  0.4274   Meac 12-9 
Down 5 From Last Week240  Yale  12-16 0.4534 256  0.4599   Ivy 5-9 

Up 13 From Last WeekUp 13 From Last Week241  Fairleigh Dickinson  11-17 0.4529 233  0.4722   Neast 8-11 
Down 9 From Last Week242  St. Peter's  12-18 0.4526 225  0.4748   Maac 8-12 
Up 3 From Last Week243  Alcorn St.  15-13 0.4520 324  0.4144   Swac 11-7 
Up 4 From Last Week244  Navy  12-17 0.4517 269  0.4531   Patr 6-9 
Down 19 From Last WeekDown 19 From Last Week245  Pennsylvania  12-15 0.4516 275  0.4508   Ivy 7-7 
Up 4 From Last Week246  N.C. Wilmington  8-23 0.4514 116  0.5157   Coln 4-16 
Down 2 From Last Week247  American U.  13-19 0.4490 262  0.4568   Patr 8-9 
Up 3 From Last Week248  Albany  9-22 0.4478 163  0.4954   Aeast 5-13 
Down 9 From Last Week249  Furman  9-20 0.4475 176  0.4907   South 6-14 
Down 3 From Last Week250  Manhattan  11-20 0.4463 205  0.4796   Maac 8-12 

Up 14 From Last WeekUp 14 From Last Week251  Princeton  13-14 0.4460 314  0.4266   Ivy 7-7 
Down 16 From Last WeekDown 16 From Last Week252  AR Pine Bluff  10-19 0.4450 245  0.4672   Swac 10-8 
Up 2 From Last Week253  Eastern Illinois  9-19 0.4433 186  0.4859   Ovc 7-13 
Up 6 From Last Week254  Air Force  6-22 0.4430 104  0.5188   Mwest 2-16 
Up 12 From Last WeekUp 12 From Last Week255  Cornell  11-14 0.4413 298  0.4347   Ivy 8-6 
Down 15 From Last WeekDown 15 From Last Week256  Alabama A&M  16-13 0.4412 331  0.3978   Swac 13-6 
Down 5 From Last Week257  Portland St.  12-18 0.4409 248  0.4636   Bsky 8-9 
Down 5 From Last Week258  Rhode Island  6-22 0.4399 111  0.5166   Atl10 4-11 
Up 5 From Last Week259  Duquesne  7-20 0.4396 140  0.5048   Atl10 2-12 
Up 6 From Last Week260  Lehigh  11-19 0.4388 247  0.4641   Patr 6-10 

261  Akron  10-19 0.4385 217  0.4777   Midam 3-14 
Up 12 From Last WeekUp 12 From Last Week262  Gardner-Webb  13-17 0.4384 312  0.4268   Atsun 11-9 
Down 5 From Last Week263  Portland  10-20 0.4377 208  0.4791   Wcc 2-13 
Down 2 From Last Week264  UC Davis  11-16 0.4373 276  0.4503   Indp 0-1 
Down 16 From Last WeekDown 16 From Last Week265  Northeastern  4-26 0.4363 70  0.5431   Coln 3-16 
Down 9 From Last Week266  Florida Atlantic  5-25 0.4361 87  0.5335   Sbelt 2-17 
Up 1 From Last Week267  Howard  7-21 0.4354 155  0.4986   Meac 7-12 
Up 2 From Last Week268  Central Arkansas  10-13 0.4335 315  0.4262   Sland 8-8 
Up 12 From Last WeekUp 12 From Last Week269  Long Beach St.  9-23 0.4335 190  0.4844   Bigw 6-11 
Down 14 From Last WeekDown 14 From Last Week270  SE Louisiana  14-13 0.4322 333  0.3975   Sland 9-8 

Down 2 From Last Week271  Elon  9-20 0.4284 200  0.4813   South 4-15 
Up 7 From Last Week272  Washington St.  5-22 0.4269 127  0.5115   Pac10 1-17 
Up 3 From Last Week273  New Orleans  9-20 0.4259 226  0.4744   Sbelt 3-16 
Down 3 From Last Week274  Wichita St.  9-20 0.4257 184  0.4863   Mvc 4-15 
Down 12 From Last WeekDown 12 From Last Week275  Colorado St.  7-21 0.4251 177  0.4901   Mwest 3-14 
Down 3 From Last Week276  Fordham  3-25 0.4247 88  0.5324   Atl10 1-13 
Down 5 From Last Week277  Missouri State  7-20 0.4239 157  0.4975   Mvc 3-15 
Down 3 From Last Week278  Central Conn. St.  6-23 0.4238 165  0.4941   Neast 4-14 
Up 10 From Last WeekUp 10 From Last Week279  Kennesaw St.  13-15 0.4218 327  0.4056   Atsun 8-10 
Up 2 From Last Week280  UCF  8-22 0.4210 179  0.4873   Cusa 3-14 

Up 6 From Last Week281  Lamar  11-15 0.4198 308  0.4283   Sland 8-8 
Up 2 From Last Week282  Charleston  8-20 0.4189 242  0.4689   South 5-14 
Up 3 From Last Week283  Eastern Wash.  8-19 0.4157 257  0.4583   Bsky 5-11 
Down 7 From Last Week284  MD Eastern Shore  11-20 0.4156 303  0.4332   Meac 7-12 
Down 2 From Last Week285  Chicago St.  5-19 0.4151 239  0.4701   Indp 0-0 
Down 6 From Last Week286  Alabama St.  10-17 0.4147 319  0.4218   Swac 9-10 
Down 9 From Last Week287  Winston-Salem  8-17 0.4142 310  0.4277   Indp 3-0 
Up 14 From Last WeekUp 14 From Last Week288  Detroit  5-26 0.4125 194  0.4825   Horiz 2-16 
Down 1 From Last Week289  St. Francis (PA)  7-22 0.4120 207  0.4793   Neast 4-14 
Up 2 From Last Week290  Loyola (IL)  7-19 0.4115 283  0.4436   Horiz 5-11 

Down 6 From Last Week291  UC Irvine  6-22 0.4108 215  0.4783   Bigw 3-10 
Up 3 From Last Week292  Colgate  6-25 0.4103 222  0.4762   Patr 5-11 
Up 7 From Last Week293  Winthrop  6-26 0.4091 216  0.4779   Bsou 2-12 
294  Columbia  8-20 0.4085 264  0.4558   Ivy 4-10 
Down 4 From Last Week295  Wright St.  10-18 0.4077 304  0.4325   Horiz 8-9 
Down 3 From Last Week296  Charleston S.  7-20 0.4075 254  0.4621   Bsou 2-11 
