Men's Basketball 
   RealTime RPI
   Conference RPI
   Standings
   Today's Scores
   Bracket Projections
 Women's Basketball 
   RealTime RPI
   Conference RPI
   Standings
   Today's Scores
 NCAA Football 
   Team Rating
   Conference Rating
   Standings
   Today's Scores
 Resources & Fun 
   Message Board new
   RPI/Rating FAQs
   Link Exchange
   Tell A Friend
   Contact Us




Women's Basketball - Team RPIs (2005-2006)

Join Discussion now in Women's Basketball Message Board new

Only games against Division I opponents are counted.
Teams that made the tournament are in bold
Rankings update every 5 mins.
Last updated - Tue Mar 14 06:26:47 PST 2006

Rank School W-L RPI SOS
Rank
SOS Conf. Conf.
W-L
1  North Carolina  29-1 0.7053 4  0.6240   Acc 16-1 
2  Tennessee  28-4 0.7036 1  0.6486   Sec 14-3 
3  Duke  26-3 0.6932 3  0.6255   Acc 13-3 
4  LSU  27-3 0.6859 8  0.6039   Sec 15-2 
Up 1 From Last Week5  Oklahoma  29-4 0.6836 7  0.6116   Big12 19-0 
Down 1 From Last Week6  Connecticut  29-4 0.6814 5  0.6218   Bige 17-2 
Up 1 From Last Week7  Ohio St.  28-2 0.6716 20  0.5866   Big10 18-1 
Up 1 From Last Week8  Maryland  28-4 0.6680 14  0.5944   Acc 14-3 
Down 2 From Last Week9  Rutgers  25-4 0.6603 19  0.5897   Bige 17-1 
10  Baylor  24-6 0.6538 12  0.5957   Big12 14-5 

Up 2 From Last Week11  DePaul  25-6 0.6373 32  0.5707   Bige 12-6 
Down 1 From Last Week12  West. Kentucky  24-6 0.6365 44  0.5637   Sbelt 14-3 
Up 2 From Last Week13  N.C. St.  19-11 0.6361 2  0.6417   Acc 9-8 
Down 2 From Last Week14  Arizona St.  24-6 0.6354 29  0.5721   Pac10 15-5 
Up 2 From Last Week15  Old Dominion  22-8 0.6330 15  0.5940   Coln 20-1 
Down 2 From Last Week16  Stanford  23-7 0.6259 31  0.5712   Pac10 17-4 
Down 1 From Last Week17  Georgia  21-8 0.6257 10  0.5975   Sec 11-5 
18  Michigan St.  22-9 0.6239 16  0.5927   Big10 12-6 
Up 1 From Last Week19  UCLA  20-10 0.6231 13  0.5949   Pac10 15-6 
Up 6 From Last Week20  Utah  24-6 0.6221 47  0.5629   Mwest 15-4 

Down 2 From Last Week21  Purdue  24-6 0.6195 59  0.5506   Big10 15-4 
22  Hartford  26-3 0.6164 111  0.5108   Aeast 18-1 
Up 2 From Last Week23  Virginia Tech  20-9 0.6108 18  0.5905   Acc 7-9 
24  Brigham Young  25-5 0.6103 68  0.5450   Mwest 15-4 
Down 4 From Last Week25  Louisiana Tech  26-4 0.6102 113  0.5097   Wac 18-1 
Up 1 From Last Week26  Chattanooga  27-3 0.6079 129  0.5023   South 21-0 
Up 6 From Last Week27  Bowling Green  28-2 0.6078 163  0.4906   Midam 19-0 
28  Notre Dame  18-11 0.6076 9  0.5986   Bige 9-9 
Up 7 From Last Week29  St. John's  21-7 0.6043 61  0.5479   Bige 11-6 
Up 8 From Last Week30  TCU  18-11 0.6041 11  0.5974   Mwest 12-6 

Up 3 From Last Week31  Kentucky  21-8 0.6035 25  0.5751   Sec 10-6 
Up 3 From Last Week32  Florida St.  19-9 0.6033 24  0.5756   Acc 10-5 
Down 1 From Last Week33  Temple  24-7 0.6026 70  0.5430   Atl10 15-4 
Down 11 From Last Week34  Stony Brook  20-9 0.6026 40  0.5657   Aeast 13-5 
Up 5 From Last Week35  Vanderbilt  20-10 0.6019 27  0.5734   Sec 9-7 
Down 6 From Last Week36  Indiana St.  26-5 0.6016 107  0.5145   Mvc 18-3 
Down 6 From Last Week37  Texas A&M  23-8 0.6013 49  0.5573   Big12 12-6 
Down 1 From Last Week38  Florida  21-8 0.6009 45  0.5631   Sec 9-7 
Down 10 From Last Week39  New Mexico  21-9 0.5993 35  0.5685   Mwest 11-6 
Up 1 From Last Week40  Geo. Washington  22-8 0.5966 56  0.5513   Atl10 15-4 

Down 2 From Last Week41  Villanova  19-10 0.5950 37  0.5671   Bige 10-8 
Up 1 From Last Week42  Tulsa  25-5 0.5937 126  0.5035   Cusa 16-3 
Down 1 From Last Week43  Liberty  24-5 0.5932 142  0.4983   Bsou 16-1 
Up 9 From Last Week44  James Madison  24-6 0.5917 124  0.5040   Coln 16-5 
45  Xavier  20-8 0.5896 74  0.5417   Atl10 11-6 
46  Washington  18-10 0.5884 43  0.5642   Pac10 11-8 
Up 1 From Last Week47  USC  18-11 0.5878 28  0.5728   Pac10 12-8 
Down 4 From Last Week48  South Florida  18-11 0.5865 21  0.5803   Bige 9-8 
Down 2 From Last Week49  Louisville  19-9 0.5865 57  0.5510   Bige 10-7 
Up 9 From Last Week50  UNLV  18-11 0.5837 38  0.5669   Mwest 10-8 

Down 2 From Last Week51  Minnesota  19-9 0.5830 63  0.5468   Big10 11-6 
Up 11 From Last Week52  Middle Tenn. St.  20-10 0.5829 69  0.5433   Sbelt 13-4 
Down 2 From Last Week53  Boston College  19-11 0.5827 23  0.5785   Acc 6-9 
Up 1 From Last Week54  Virginia  18-11 0.5823 30  0.5713   Acc 6-10 
Down 1 From Last Week55  Marquette  18-10 0.5805 50  0.5571   Bige 9-8 
Down 4 From Last Week56  Delaware  22-7 0.5804 118  0.5083   Coln 14-6 
57  Iowa  17-11 0.5791 33  0.5693   Big10 10-7 
Up 9 From Last Week58  Charlotte  20-8 0.5784 95  0.5278   Atl10 13-4 
Up 3 From Last Week59  Stephen F. Austin  23-7 0.5779 130  0.5023   Sland 17-2 
Down 2 From Last Week60  Kansas St.  19-10 0.5774 52  0.5561   Big12 9-9 

Down 1 From Last Week61  Indiana  17-13 0.5766 22  0.5799   Big10 11-8 
Up 3 From Last Week62  Missouri  21-9 0.5758 94  0.5285   Big12 11-7 
Down 13 From Last Week63  Wyoming  19-8 0.5754 89  0.5336   Mwest 10-7 
Up 2 From Last Week64  Marist  23-6 0.5720 176  0.4845   Maac 18-2 
Down 4 From Last Week65  Pittsburgh  19-10 0.5714 72  0.5420   Bige 10-8 
Down 10 From Last Week66  Texas  13-15 0.5713 6  0.6178   Big12 7-10 
Up 1 From Last Week67  St. Joseph's  20-10 0.5713 84  0.5377   Atl10 12-7 
Up 1 From Last Week68  California  18-11 0.5704 53  0.5546   Pac10 10-9 
Down 5 From Last Week69  Texas Tech  15-14 0.5670 17  0.5908   Big12 10-8 
Up 2 From Last Week70  Miami (FL)  16-12 0.5624 26  0.5750   Acc 6-9 

Up 11 From Last Week71  Boston U.  18-12 0.5608 86  0.5364   Aeast 11-8 
Down 2 From Last Week72  East. Michigan  22-7 0.5598 138  0.4995   Midam 16-2 
73  Hofstra  18-11 0.5598 91  0.5320   Coln 13-7 
Up 11 From Last Week74  Dartmouth  23-6 0.5596 214  0.4734   Ivy 14-2 
Down 1 From Last Week75  Tennessee Tech  22-8 0.5557 174  0.4861   Ovc 18-5 
Up 4 From Last Week76  Iowa St.  17-12 0.5550 60  0.5484   Big12 8-10 
Down 2 From Last Week77  Cincinnati  17-11 0.5547 66  0.5456   Bige 7-10 
Down 2 From Last Week78  Western Ill.  21-6 0.5528 233  0.4679   Midco 15-4 
Down 1 From Last Week79  Wisc. Milwaukee  21-8 0.5521 158  0.4917   Horiz 17-2 
Down 3 From Last Week80  Rice  17-13 0.5517 81  0.5390   Cusa 13-6 

Down 10 From Last Week81  Fresno St.  22-7 0.5510 205  0.4752   Wac 14-3 
Up 11 From Last Week82  Sacred Heart  26-4 0.5501 312  0.4300   Neast 19-2 
Up 3 From Last Week83  Auburn  14-15 0.5478 36  0.5677   Sec 5-11 
Down 3 From Last Week84  Wisc. Green Bay  22-6 0.5475 279  0.4530   Horiz 15-3 
Down 6 From Last Week85  Nebraska  17-12 0.5471 82  0.5386   Big12 9-9 
Up 2 From Last Week86  SE Missouri St.  20-8 0.5452 177  0.4845   Ovc 19-4 
Up 2 From Last Week87  Arkansas St.  15-15 0.5451 46  0.5629   Sbelt 9-8 
Up 10 From Last Week88  Kent St.  21-9 0.5450 172  0.4867   Midam 14-5 
Down 2 From Last Week89  Mississippi  16-13 0.5448 65  0.5463   Sec 6-10 
Up 7 From Last Week90  High Point  18-10 0.5440 128  0.5031   Bsou 11-6 

Up 1 From Last Week91  Evansville  15-13 0.5436 87  0.5363   Mvc 12-8 
Down 2 From Last Week92  Northern Iowa  19-10 0.5433 143  0.4981   Mvc 13-7 
Down 10 From Last Week93  Florida Intl.  18-12 0.5433 93  0.5295   Sbelt 11-6 
Up 9 From Last Week94  West Virginia  15-16 0.5425 48  0.5578   Bige 7-13 
Up 14 From Last Week95  Northern Arizona  21-10 0.5420 180  0.4838   Bsky 12-5 
Down 12 From Last Week96  Montana  20-7 0.5377 225  0.4702   Bsky 10-5 
Down 2 From Last Week97  South Dakota St  17-9 0.5349 239  0.4660   Indp 7-0 
Down 4 From Last Week98  Drake  17-11 0.5346 115  0.5088   Mvc 13-6 
Down 8 From Last Week99  Princeton  21-7 0.5343 263  0.4588   Ivy 12-3 
Up 6 From Last Week100  Binghamton  17-12 0.5321 133  0.5015   Aeast 10-8 

Up 23 From Last Week101  Missouri State  17-14 0.5317 75  0.5409   Mvc 11-11 
Down 3 From Last Week102  Penn St.  13-16 0.5290 41  0.5654   Big10 7-11 
Up 12 From Last Week103  Coppin St.  22-8 0.5290 272  0.4542   Meac 22-0 
Down 4 From Last Week104  South. Methodist  16-14 0.5287 77  0.5408   Cusa 11-7 
Down 4 From Last Week105  North Texas  18-9 0.5278 181  0.4832   Sbelt 9-7 
Up 10 From Last Week106  Quinnipiac  22-8 0.5275 271  0.4545   Neast 17-4 
Down 11 From Last Week107  TX Arlington  20-9 0.5272 267  0.4560   Sland 14-4 
108  Loyola (MD)  20-10 0.5265 213  0.4734   Maac 15-6 
Down 4 From Last Week109  Samford  21-8 0.5251 248  0.4634   Ovc 16-6 
Down 8 From Last Week110  Oregon St.  15-14 0.5251 92  0.5299   Pac10 8-12 

Down 1 From Last Week111  Iona  17-12 0.5233 149  0.4968   Maac 14-6 
112  Georgia Tech  14-15 0.5204 54  0.5530   Acc 3-13 
Up 16 From Last Week113  Delaware St.  21-9 0.5202 285  0.4493   Meac 15-6 
Up 22 From Last Week114  TX San Antonio  18-12 0.5191 152  0.4961   Sland 13-6 
Down 2 From Last Week115  Drexel  15-14 0.5186 110  0.5139   Coln 10-10 
Down 5 From Last Week116  Ball St.  17-12 0.5182 161  0.4910   Midam 10-8 
Down 13 From Last Week117  Belmont  22-7 0.5178 313  0.4298   Atsun 18-4 
Down 4 From Last Week118  N.C. Greensboro  18-12 0.5174 168  0.4880   South 14-7 
Down 12 From Last Week119  Hawaii  18-10 0.5164 156  0.4933   Wac 9-8 
Up 2 From Last Week120  South Carolina  17-11 0.5158 123  0.5057   Sec 7-8 

121  Richmond  13-17 0.5152 76  0.5408   Atl10 8-10 
Up 11 From Last Week122  Army  19-10 0.5144 232  0.4682   Patr 14-3 
Up 19 From Last Week123  Oral Roberts  14-12 0.5136 131  0.5020   Midco 10-7 
Up 26 From Last Week124  LA Monroe  18-11 0.5135 229  0.4695   Sland 10-8 
125  Canisius  18-11 0.5121 209  0.4742   Maac 15-5 
126  Robert Morris  20-9 0.5120 305  0.4347   Neast 16-4 
Up 4 From Last Week127  Wake Forest  12-16 0.5119 55  0.5526   Acc 3-12 
Up 12 From Last Week128  Davidson  15-12 0.5119 164  0.4895   South 13-7 
Down 2 From Last Week129  Bucknell  18-11 0.5118 220  0.4726   Patr 11-5 
Up 13 From Last Week130  Air Force  11-15 0.5098 83  0.5379   Mwest 4-13 

Up 7 From Last Week131  Dayton  17-12 0.5095 184  0.4822   Atl10 9-9 
Up 24 From Last Week132  Oakland  15-15 0.5093 112  0.5100   Midco 11-8 
Down 14 From Last Week133  Long Beach St.  18-10 0.5092 238  0.4662   Bigw 10-5 
Down 2 From Last Week134  N.C. Asheville  13-13 0.5087 114  0.5089   Bsou 6-9 
Down 5 From Last Week135  Arkansas  13-15 0.5086 90  0.5323   Sec 5-10 
Down 13 From Last Week136  Kansas  16-12 0.5082 109  0.5140   Big12 5-12 
Down 3 From Last Week137  Santa Clara  19-11 0.5081 260  0.4595   Wcc 13-4 
Up 14 From Last Week138  Loyola Marymnt  17-12 0.5080 187  0.4800   Wcc 11-5 
Down 4 From Last Week139  Brown  18-10 0.5077 245  0.4653   Ivy 12-3 
Down 22 From Last Week140  E. Tennessee St.  18-10 0.5070 280  0.4520   Atsun 14-7 

Down 24 From Last Week141  William & Mary  15-13 0.5066 148  0.4969   Coln 11-8 
Up 2 From Last Week142  Illinois  15-14 0.5065 144  0.4980   Big10 7-11 
Down 4 From Last Week143  IUPUI  17-11 0.5064 218  0.4727   Midco 12-6 
Up 20 From Last Week144  Florida Atlantic  20-10 0.5062 273  0.4542   Atsun 19-4 
Down 4 From Last Week145  New Hampshire  15-13 0.5053 169  0.4876   Aeast 7-10 
Down 9 From Last Week146  UCSB  16-13 0.5051 171  0.4868   Bigw 11-5 
Down 27 From Last Week147  West. Michigan  14-14 0.5048 122  0.5064   Midam 11-6 
Up 6 From Last Week148  Holy Cross  16-14 0.5048 160  0.4912   Patr 12-5 
Down 4 From Last Week149  Valparaiso  16-13 0.5045 185  0.4822   Midco 10-8 
Down 4 From Last Week150  Coastal Carolina  14-10 0.5043 190  0.4794   Bsou 8-8 

151  Oregon  14-15 0.5040 108  0.5145   Pac10 5-14 
Down 4 From Last Week152  South Alabama  15-14 0.5039 153  0.4960   Sbelt 9-8 
153  AR Little Rock  13-15 0.5038 100  0.5195   Sbelt 5-10 
Down 5 From Last Week154  George Mason  12-17 0.5038 80  0.5393   Coln 8-12 
155  Wisconsin  11-18 0.5012 58  0.5510   Big10 5-12 
Up 2 From Last Week156  Denver  15-13 0.5003 162  0.4908   Sbelt 8-8 
Up 2 From Last Week157  Texas A&M C.C.  14-12 0.4999 215  0.4730   Indp 6-5 
Up 2 From Last Week158  Tulane  15-12 0.4995 175  0.4853   Cusa 9-9 
Down 12 From Last Week159  Radford  12-14 0.4992 132  0.5019   Bsou 7-8 
Up 2 From Last Week160  East Carolina  17-12 0.4990 236  0.4672   Cusa 9-9 

Up 14 From Last Week161  Southern U.  20-10 0.4988 306  0.4327   Swac 17-4 
Down 34 From Last Week162  N.C. Wilmington  15-13 0.4968 140  0.4986   Coln 9-10 
Down 6 From Last Week163  VA Commonwealth  13-15 0.4954 121  0.5069   Coln 6-13 
Down 3 From Last Week164  Gonzaga  16-14 0.4948 189  0.4799   Wcc 11-4 
Down 2 From Last Week165  Alabama  9-19 0.4945 34  0.5692   Sec 3-12 
166  Northern Illinois  12-17 0.4933 99  0.5212   Midam 8-10 
167  Syracuse  9-18 0.4925 85  0.5368   Bige 2-14 
Down 3 From Last Week168  Duquesne  13-17 0.4904 103  0.5165   Atl10 8-11 
169  LA Lafayette  17-10 0.4899 300  0.4388   Sbelt 8-8 
Down 2 From Last Week170  Cent. Michigan  15-12 0.4895 268  0.4558   Midam 7-10 

Up 30 From Last Week171  UC Riverside  16-14 0.4887 202  0.4754   Bigw 10-7 
Up 2 From Last Week172  UAB  14-14 0.4878 147  0.4970   Cusa 7-10 
Up 4 From Last Week173  Houston  12-17 0.4871 105  0.5152   Cusa 9-9 
Up 9 From Last Week174  Pepperdine  14-16 0.4863 157  0.4922   Wcc 11-6 
Up 16 From Last Week175  Weber St.  15-15 0.4861 192  0.4791   Bsky 9-8 
176  Appalachian St.  14-13 0.4846 253  0.4619   South 11-8 
Down 5 From Last Week177  Illinois St.  12-16 0.4845 125  0.5040   Mvc 7-12 
Up 1 From Last Week178  Butler  15-14 0.4842 241  0.4657   Horiz 10-8 
Down 8 From Last Week179  MD Baltimore Cty.  15-13 0.4840 261  0.4593   Aeast 7-10 
180  Massachusetts  11-17 0.4839 102  0.5173   Atl10 8-9 

Up 1 From Last Week181  Georgetown  10-17 0.4838 96  0.5259   Bige 3-13 
Up 2 From Last Week182  Austin Peay  15-13 0.4827 221  0.4723   Ovc 12-9 
Down 2 From Last Week183  Arizona  8-22 0.4826 39  0.5662   Pac10 4-16 
Down 6 From Last Week184  San Jose St.  13-15 0.4815 155  0.4941   Wac 8-9 
Down 12 From Last Week185  Wichita St.  15-13 0.4814 230  0.4691   Mvc 8-11 
Down 16 From Last Week186  Idaho St.  15-12 0.4811 243  0.4656   Bsky 11-4 
187  UTEP  13-15 0.4779 170  0.4869   Cusa 6-11 
Up 6 From Last Week188  Illinois-Chicago  16-14 0.4765 255  0.4614   Horiz 12-7 
Up 15 From Last Week189  Toledo  11-18 0.4756 141  0.4983   Midam 6-13 
190  Colorado St.  8-20 0.4753 67  0.5452   Mwest 3-15 

Down 2 From Last Week191  Washington St.  8-20 0.4750 73  0.5419   Pac10 2-17 
Up 31 From Last Week192  New Mexico St.  10-20 0.4738 106  0.5149   Wac 7-12 
Down 1 From Last Week193  Seton Hall  6-21 0.4732 51  0.5564   Bige 3-13 
Down 1 From Last Week194  Southern Miss  14-15 0.4727 188  0.4799   Cusa 11-7 
Down 9 From Last Week195  Jackson St.  17-13 0.4719 310  0.4315   Swac 15-5 
Down 1 From Last Week196  Detroit  11-17 0.4718 136  0.5002   Horiz 8-9 
Down 12 From Last Week197  Southern Ill.  10-18 0.4711 104  0.5152   Mvc 6-13 
Down 1 From Last Week198  Boise St.  15-15 0.4694 262  0.4592   Wac 7-11 
Down 11 From Last Week199  Eastern Wash.  13-15 0.4693 223  0.4717   Bsky 7-8 
Down 1 From Last Week200  Marshall  15-14 0.4690 270  0.4551   Cusa 10-8 

Down 1 From Last Week201  Mississippi St.  6-22 0.4679 42  0.5651   Sec 1-14 
Up 1 From Last Week202  Clemson  8-21 0.4677 64  0.5468   Acc 2-13 
Down 5 From Last Week203  Vermont  9-18 0.4674 101  0.5174   Aeast 5-12 
Up 1 From Last Week204  McNeese St.  10-15 0.4658 186  0.4814   Sland 7-10 
Down 3 From Last Week205  Mount St. Mary's  12-16 0.4657 199  0.4765   Neast 9-10 
Down 10 From Last Week206  Texas St.  14-11 0.4651 309  0.4320   Sland 9-8 
Down 1 From Last Week207  Morehead St.  14-13 0.4648 286  0.4491   Ovc 11-11 
Up 4 From Last Week208  Nevada  13-17 0.4642 167  0.4882   Wac 9-9 
Down 2 From Last Week209  Murray St.  11-17 0.4628 173  0.4863   Ovc 10-11 
Up 4 From Last Week210  Harvard  12-15 0.4619 231  0.4683   Ivy 8-6 

Up 27 From Last Week211  Gardner-Webb  14-16 0.4617 250  0.4629   Atsun 13-10 
Down 1 From Last Week212  Rhode Island  8-20 0.4615 98  0.5214   Atl10 5-12 
Down 5 From Last Week213  Mizzou KC  9-18 0.4601 159  0.4915   Midco 8-9 
Down 4 From Last Week214  La Salle  11-17 0.4600 165  0.4889   Atl10 7-10 
Up 11 From Last Week215  Maine  10-19 0.4596 145  0.4973   Aeast 6-12 
Down 7 From Last Week216  Monmouth  14-14 0.4594 294  0.4435   Neast 11-8 
Down 4 From Last Week217  UC Davis  15-12 0.4593 322  0.4207   Indp 0-0 
Up 6 From Last Week218  Georgia Southern  11-18 0.4590 227  0.4699   South 8-12 
Down 4 From Last Week219  Portland St.  12-16 0.4588 252  0.4623   Bsky 6-9 
Down 2 From Last Week220  Fairfield  11-18 0.4576 203  0.4754   Maac 8-12 

Up 1 From Last Week221  Lamar  8-15 0.4573 178  0.4843   Sland 6-11 
Up 12 From Last Week222  Winthrop  13-15 0.4570 269  0.4556   Bsou 8-8 
Up 8 From Last Week223  Long Island  14-15 0.4563 284  0.4499   Neast 12-8 
Down 4 From Last Week224  St. Peter's  13-15 0.4560 258  0.4601   Maac 9-10 
Down 6 From Last Week225  Providence  8-19 0.4559 120  0.5076   Bige 3-13 
Down 5 From Last Week226  Western Carolina  9-20 0.4552 146  0.4973   South 9-11 
227  Wright St.  12-16 0.4534 277  0.4535   Horiz 8-9 
Up 1 From Last Week228  Fordham  10-18 0.4528 179  0.4839   Atl10 5-12 
Down 12 From Last Week229  Colorado  8-21 0.4523 88  0.5339   Big12 3-14 
Down 2 From Last Week230  Northwestern  6-22 0.4522 79  0.5401   Big10 2-15 

Down 1 From Last Week231  Manhattan  11-18 0.4521 182  0.4832   Maac 8-12 
Down 7 From Last Week232  Northern Colorado  10-15 0.4514 251  0.4627   Indp 4-2 
Down 17 From Last Week233  Miss. Valley St.  15-11 0.4510 331  0.4090   Swac 13-6 
Up 26 From Last Week234  Alabama St.  14-15 0.4502 308  0.4325   Swac 12-9 
Up 24 From Last Week235  Mercer  14-15 0.4500 304  0.4347   Atsun 11-11 
Down 1 From Last Week236  Michigan  6-23 0.4499 71  0.5424   Big10 0-17 
Down 5 From Last Week237  Birmingham So.  11-16 0.4496 259  0.4595   Bsou 6-9 
Up 9 From Last Week238  Georgia St.  9-20 0.4481 154  0.4954   Coln 4-16 
239  Idaho  10-19 0.4479 166  0.4888   Wac 6-12 
Down 4 From Last Week240  Bradley  9-19 0.4477 134  0.5013   Mvc 5-14 

Up 1 From Last Week241  Elon  10-16 0.4473 249  0.4631   South 7-12 
Up 1 From Last Week242  Cal Poly  12-14 0.4473 303  0.4375   Bigw 8-8 
Up 10 From Last Week243  MD Eastern Shore  16-13 0.4471 327  0.4139   Meac 13-7 
Up 13 From Last Week244  Northeastern  8-21 0.4470 119  0.5081   Coln 4-16 
Down 5 From Last Week245  Eastern Illinois  10-19 0.4465 219  0.4727   Ovc 9-12 
Down 5 From Last Week246  Eastern Kentucky  7-20 0.4463 117  0.5084   Ovc 7-13 
Up 15 From Last Week247  Howard  14-15 0.4458 302  0.4376   Meac 11-9 
248  Buffalo  10-18 0.4455 201  0.4756   Midam 5-12 
Up 6 From Last Week249  Creighton  8-21 0.4454 116  0.5087   Mvc 6-14 
Down 5 From Last Week250  Jacksonville St.  11-17 0.4450 283  0.4509   Ovc 9-12 

Down 14 From Last Week251  Towson  9-19 0.4443 139  0.4989   Coln 4-15 
Down 19 From Last Week252  Oklahoma St.  5-22 0.4435 62  0.5475   Big12 0-17 
Down 7 From Last Week253  Troy  9-18 0.4433 135  0.5012   Sbelt 3-13 
Down 5 From Last Week254  Southern Utah  9-17 0.4431 206  0.4748   Midco 4-13 
Down 4 From Last Week255  North Florida  11-17 0.4430 265  0.4567   Atsun 9-11 
Down 12 From Last Week256  Campbell  11-18 0.4426 254  0.4616   Atsun 10-11 
Down 7 From Last Week257  Chicago St.  10-16 0.4417 257  0.4602   Midco 7-10 
Down 6 From Last Week258  St. Mary's  12-16 0.4415 288  0.4489   Wcc 7-8 
Down 5 From Last Week259  Navy  14-14 0.4396 315  0.4290   Patr 7-8 
Down 2 From Last Week260  Northwestern St.  8-16 0.4377 237  0.4663   Sland 4-12 

261  Fairleigh Dickinson  9-18 0.4365 224  0.4709   Neast 6-13 
Up 2 From Last Week262  Siena  11-17 0.4349 228  0.4698   Maac 7-12 
Up 2 From Last Week263  Ohio  9-20 0.4346 193  0.4788   Midam 6-12 
Down 1 From Last Week264  S. Carolina St.  13-15 0.4344 328  0.4125   Meac 10-9 
Up 1 From Last Week265  Alcorn St.  11-16 0.4338 297  0.4393   Swac 10-10 
Down 10 From Last Week266  UC Irvine  9-19 0.4337 234  0.4679   Bigw 7-8 
Up 1 From Last Week267  Colgate  9-20 0.4322 222  0.4722   Patr 7-9 
Up 1 From Last Week268  Charleston  10-17 0.4321 266  0.4565   South 7-12 
Up 3 From Last Week269  UCF  7-21 0.4317 127  0.5034   Cusa 5-12 
270  Cornell  8-19 0.4316 210  0.4741   Ivy 5-9 

Up 2 From Last Week271  Sacramento St.  9-17 0.4315 226  0.4699   Bsky 4-10 
Up 4 From Last Week272  Grambling St.  10-15 0.4312 311  0.4303   Swac 7-12 
Up 14 From Last Week273  Alabama A&M  12-16 0.4301 319  0.4235   Swac 9-11 
274  San Francisco  9-20 0.4295 191  0.4793   Wcc 5-11 
275  Youngstown St.  8-20 0.4291 197  0.4769   Horiz 4-13 
Down 9 From Last Week276  CSU Fullerton  11-17 0.4278 293  0.4439   Bigw 7-8 
Up 1 From Last Week277  Stetson  9-19 0.4277 217  0.4728   Atsun 7-14 
Down 1 From Last Week278  North Dakota St  6-16 0.4257 208  0.4745   Indp 1-6 
Up 3 From Last Week279  Charleston S.  4-21 0.4256 97  0.5226   Bsou 1-14 
Up 6 From Last Week280  CSU Northridge  10-20 0.4251 256  0.4605   Bigw 7-10 

Down 1 From Last Week281  Central Conn. St.  8-20 0.4243 212  0.4737   Neast 6-13 
Down 11 From Last Week282  San Diego St.  3-24 0.4229 78  0.5402   Mwest 0-17 
Up 1 From Last Week283  Furman  9-20 0.4219 244  0.4654   South 6-14 
Down 1 From Last Week284  San Diego  9-19 0.4209 264  0.4577   Wcc 4-11 
285  SE Louisiana  8-16 0.4192 298  0.4389   Sland 8-9 
Down 7 From Last Week286  Albany  7-21 0.4182 216  0.4730   Aeast 3-14 
Up 1 From Last Week287  St. Bonaventure  9-18 0.4180 278  0.4533   Atl10 3-13 
Up 1 From Last Week288  Lehigh  10-18 0.4160 287  0.4491   Patr 5-10 
Down 8 From Last Week289  N.C. A&T  9-19 0.4151 301  0.4378   Meac 9-10 
290  Miami (OH)  8-20 0.4148 274  0.4541   Midam 3-14 

291  IPFW  5-21 0.4131 137  0.5002   Indp 4-5 
Up 2 From Last Week292  Florida A&M  12-17 0.4123 325  0.4164   Meac 8-12 
Down 1 From Last Week293  Saint Louis  7-20 0.4096 183  0.4831   Atl10 4-12 
Up 4 From Last Week294  Hampton  7-22 0.4094 246  0.4645   Meac 7-13 
Down 2 From Last Week295  Sam Houston St.  6-18 0.4065 242  0.4656   Sland 4-12 
Down 1 From Last Week296  Akron  5-23 0.4047 195  0.4774   Midam 2-15 
Down 1 From Last Week297  Nicholls St.  4-23 0.4035 150  0.4967   Sland 3-13 
Up 1 From Last Week298  Jacksonville  10-18 0.4030 318  0.4245   Atsun 7-14 
Down 2 From Last Week299  Utah St.  3-24 0.3978 151  0.4963   Wac 2-15 
300  Tenn-Martin  7-19 0.3972 276  0.4539   Ovc 6-14 

Up 1 From Last Week301  Lafayette  8-20 0.3958 299  0.4388   Patr 3-12 
Down 1 From Last Week302  American U.  7-21 0.3954 291  0.4452   Patr 4-11 
303  St. Francis (PA)  4-24 0.3946 211  0.4740   Neast 4-14 
304  Norfolk St.  8-20 0.3883 321  0.4210   Meac 5-14 
Up 1 From Last Week305  Utah Valley St.  9-16 0.3882 324  0.4173   Indp 4-3 
Up 1 From Last Week306  AR Pine Bluff  7-21 0.3878 316  0.4284   Swac 6-14 
Down 2 From Last Week307  New Orleans  3-25 0.3877 194  0.4785   Sbelt 1-15 
Up 2 From Last Week308  Pennsylvania  5-22 0.3868 240  0.4658   Ivy 3-11 
Down 1 From Last Week309  Wofford  5-21 0.3865 289  0.4481   South 3-16 
Down 1 From Last Week310  Montana St.  3-23 0.3830 198  0.4769   Bsky 2-12 

Up 1 From Last Week311  Memphis  3-25 0.3817 196  0.4770   Cusa 1-16 
Down 1 From Last Week312  Columbia  6-21 0.3813 307  0.4325   Ivy 2-12 
313  Loyola (IL)  4-24 0.3800 200  0.4763   Horiz 4-14 
314  Rider  3-25 0.3795 207  0.4746   Maac 2-17 
315  Prairie View A&M  7-21 0.3763 329  0.4123   Swac 6-12 
316  Centenary  3-24 0.3736 204  0.4752   Midco 2-14 
Up 1 From Last Week317  Kennesaw St.  4-22 0.3726 296  0.4403   Atsun 4-16 
Down 1 From Last Week318  Lipscomb  6-21 0.3724 295  0.4404   Atsun 5-15 
319  Yale  3-24 0.3703 235  0.4677   Ivy 2-12 
320  Portland  4-24 0.3696 282  0.4518   Wcc 1-14 

Up 4 From Last Week321  Bethune-Cookman  6-23 0.3692 320  0.4222   Meac 5-15 
Down 1 From Last Week322  Texas Pan Amer.  4-21 0.3685 290  0.4460   Indp 2-7 
